Arrow Electronics ARW Business Segments
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| Revenue by Business | ||||||
| Global Components | $6.64B+39.0% | $5.88B+22.2% | $5.56B+12.3% | $5.28B+5.0% | $4.78B-8.0% | |
| Global Ecs | $2.83B+39.1% | $2.86B+16.0% | $2.16B+14.9% | $2.3B+23.3% | $2.04B+17.5% | |
| Revenue by Geography | ||||||
| Americas | $3.5B+41.1% | $3.21B+15.9% | $2.73B+2.2% | $2.76B+8.8% | $2.48B-1.0% | |
| Asia Pacific | $2.56B+37.1% | $2.46B+26.4% | $2.4B+19.1% | $2.15B+6.5% | $1.87B-3.6% | |
| China And Hong Kong | $1.17B+26.6% | $1.19B+19.3% | $1.21B+16.5% | $1.09B+5.8% | $925.89M-3.9% | |
| DE | $1.02B+42.2% | $823.86M+17.6% | $821.26M+22.2% | $793.02M+3.5% | $717.33M-17.4% | |
| EMEA | $3.41B+38.4% | $3.08B+19.8% | $2.58B+20.8% | $2.67B+14.3% | $2.47B-0.6% | |
| Non Us | $6.17B+37.1% | $5.73B+21.9% | $5.11B+18.2% | $4.96B+9.8% | $4.5B-2.4% | |
| Other Foreign | $3.98B+39.3% | $3.71B+23.7% | $3.08B+17.8% | $3.08B+13.0% | $2.86B+2.9% | |
| US | $3.3B+42.7% | $3.02B+16.9% | $2.6B+4.2% | $2.62B+10.4% | $2.31B-0.1% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- How does Arrow Electronics break its business down?
- Arrow Electronics (ARW) reports revenue by business across 2 parts — Global Components and Global Ecs. Each is extracted from the segment footnotes and tracked over time.
- Where does Arrow Electronics's segment data come from?
- Segment breakdowns are pulled from the segment footnotes in Arrow Electronics's SEC filings (the XBRL dimensional tags), so every line ties back to a reported figure. Switch between quarterly, annual, and TTM, or open any segment for its full history.
