Screener
BancFirst Corporation BANF American Bank Of Oklahoma — Interest Expense Operating
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by BancFirst Corporation in its filing.
Tagged under the XBRL concept us-gaap:InterestExpenseOperating.
The source filing: BancFirst Corporation’s 10-K, filed February 26, 2026.
- Filed
- Feb 26, 2026, 2:55 PM EST
- Fiscal year
- FY2025
- Accession
- 0001193125-26-075954
| December 31, 2025 | Banc First Metropolitan Banks | Banc First Community Banks | Pegasus | Worthington | ABOK | Other Financial Services | Executive,Operations, Support and Eliminations | Consolidated |
|---|---|---|---|---|---|---|---|---|
| Interest income | $199,106 | $436,916 | $83,840 | $35,925 | $3,072 | $9,971 | $(8,576) | $760,254 |
| Interest expense | 79,872 | 159,682 | 31,452 | 11,349 | 994 | 3,921 | (17,503) | 269,767 |
| Provision for/(benefit from) credit losses | 82 | 2,967 | 1,136 | 462 | (311) | 316 | 1,018 | 5,670 |
| Noninterest income | 25,169 | 72,766 | 2,146 | 629 | 105 | 63,493 | 35,833 | 200,141 |
| Depreciation and amortization | 1,801 | 10,463 | 526 | 642 | 207 | 550 | 8,353 | 22,542 |
| Other noninterest expense | 48,571 | 145,310 | 23,093 | 14,994 | 1,386 | 45,596 | 78,348 | 357,298 |
| Income before taxes | $93,949 | $191,260 | $29,779 | $9,107 | $901 | $23,081 | $(42,959) | $305,118 |
| Loans held for investment | $2,499,703 | $4,237,764 | $947,495 | $488,891 | $243,087 | $104,934 | $10,979 | $8,532,853 |
Item 8. Financial Statements and Supplementary Data.
FAQ
- What is BancFirst Corporation's american bank of oklahoma — interest expense operating?
- BancFirst Corporation (BANF) reported american bank of oklahoma — interest expense operating of $248.5K in Q4 2025.
- What does american bank of oklahoma — interest expense operating mean?
- Represents the total cost incurred by the segment to fund its operations, primarily through interest paid on customer deposits and other borrowings. Monitoring this metric is essential for evaluating the segment's cost of funds and net interest margin performance.
Ask your AI about BancFirst Corporation's american bank of oklahoma — interest expense operating.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude