Screener
BankUnited BKU Cash, Cash Equivalents, and Marketable Securities
Cash, Cash Equivalents, and Marketable Securities at other companies
Other financials
Where this comes from
Reported directly by BankUnited in its filing.
Tagged under the XBRL concept us-gaap:DebtSecuritiesAvailableForSaleUnrealizedLossPosition.
The source filing: BankUnited’s 10-Q, filed August 6, 2026.
- Filed
- Aug 6, 2026, 4:44 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001504008-26-000079
| Private label residential MBS and CMOs | 535,506 | (3,309) | 1,771,680 | (198,944) | 2,307,186 | (202,253) | ||||||
| Private label commercial MBS | 203,597 | (1,128) | 232,470 | (19,793) | 436,067 | (20,921) | ||||||
| Single family real estate-backed securities | 19,968 | (19) | 137,882 | (1,911) | 157,850 | (1,930) | ||||||
| Collateralized loan obligations | 461,288 | (710) | 64,648 | (556) | 525,936 | (1,266) | ||||||
| Non-mortgage asset-backed securities | 44,120 | (351) | 12,378 | (634) | 56,498 | (985) | ||||||
| State and municipal obligations | 4,492 | (131) | 47,598 | (4,658) | 52,090 | (4,789) | ||||||
| SBA securities | — | — | 46,918 | (1,506) | 46,918 | (1,506) | ||||||
| $ | $1,981,824 | $ | $(15,209) | $ | $3,173,902 | $ | $(289,217) | $ | $5,155,726 | $ | $(304,426) |
Item 1. Financial Statements (Unaudited)
FAQ
- What is BankUnited's cash, cash equivalents, and marketable securities?
- BankUnited (BKU) reported cash, cash equivalents, and marketable securities of $5.16B in Q2 2026.
- What does cash, cash equivalents, and marketable securities mean?
- This represents the most liquid assets held by the company, including cash on hand, bank deposits, and short-term investments that can be readily converted into cash. It serves as the primary buffer for operational liquidity and potential capital allocation activities. Investors monitor this to assess the company's ability to meet short-term obligations and fund growth initiatives.
Ask your AI about BankUnited's cash, cash equivalents, and marketable securities.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude