Screener
Chesapeake Utilities Corporation CPK Dividends declared (in dollars per share)
Dividends declared (in dollars per share) at other companies
Other financials
Where this comes from
Reported directly by Chesapeake Utilities Corporation in its filing.
Tagged under the XBRL concept us-gaap:CommonStockDividendsPerShareDeclared.
The source filing: Chesapeake Utilities Corporation’s 10-Q, filed May 6, 2026.
- Filed
- May 6, 2026, 4:55 PM EDT
- Fiscal quarter
- Q4 FY2026
- Calendar quarter
- Q4 2026
- Accession
- 0001628280-26-031397
| (dollars in millions, shares in thousands (except per share data)) | Common Stock (1) / Number of Shares (2) | Common Stock (1) / Par Value | Additional Paid-In Capital | Retained Earnings | Accumulated Other Comprehensive Loss | Deferred Compensation | Treasury Stock | Total |
|---|---|---|---|---|---|---|---|---|
| Balance at December 31, 2024 | 22,899 | $11.1 | $830.5 | $550.3 | $(1.7) | $9.8 | $(9.8) | $1,390.2 |
| Net income | — | — | — | 50.9 | — | — | — | 50.9 |
| Other comprehensive loss | — | — | — | — | (0.6) | — | — | (0.6) |
| Dividends declared ($0.640 per share) | — | — | — | (14.8) | — | — | — | (14.8) |
| Issuance under various plans (3) | 161 | 0.1 | 19.7 | — | — | — | — | 19.8 |
| Share-based compensation and tax benefit (4) (5) | 29 | — | 1.8 | — | — | — | — | 1.8 |
| Treasury stock activities (2) | — | — | — | — | — | 2.4 | (2.4) | — |
| Balance at March 31, 2025 | 23,089 | $11.2 | $852.0 | $586.4 | $(2.3) | $12.2 | $(12.2) | $1,447.3 |
Item 1. Financial Statements
FAQ
- What is Chesapeake Utilities Corporation's dividends declared (in dollars per share)?
- Chesapeake Utilities Corporation (CPK) reported dividends declared (in dollars per share) of $0.00 in Q3 2026.
- How has Chesapeake Utilities Corporation's dividends declared (in dollars per share) changed year-over-year?
- Chesapeake Utilities Corporation's dividends declared (in dollars per share) decreased by 100.0% year-over-year, from $0.69 to $0.00.
- What does dividends declared (in dollars per share) mean?
- Dividends declared (in dollars per share)
Ask your AI about Chesapeake Utilities Corporation's dividends declared (in dollars per share).
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude