| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Baby | $1.12B | $1.1B | $1.1B | $1.14B | $1.26B |
| Playclothes | $1.26B | $1.13B | $992.73M | $948.6M | $914.69M |
| Other | $599.26M | $492.21M | $442.89M | $383M | $371.54M |
| Sleepwear | $500.6M | $492.15M | $411.68M | $373.37M | $351.59M |
| Total | $3.49B | $3.21B | $2.95B | $2.84B | $2.9B |
All segment values are derived from annual filings.