Screener
FactSet Research Systems FDS Property, plant, and equipment additions
Property, plant, and equipment additions at other companies
Segments
By segment
Other financials
Where this comes from
Reported directly by FactSet Research Systems in its filing.
Tagged under the XBRL concept us-gaap:SegmentExpenditureAdditionToLongLivedAssets.
The source filing: FactSet Research Systems’s 10-Q, filed July 1, 2026.
- Filed
- Jul 1, 2026, 4:19 PM EDT
- Fiscal quarter
- Q3 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001628280-26-046549
| (in thousands) | Three Months Ended / May 31, 2026 / Americas | Three Months Ended / May 31, 2026 / EMEA | Three Months Ended / May 31, 2026 / Asia Pacific | Three Months Ended / May 31, 2026 / Total | Three Months Ended / May 31, 2025 / Americas | Three Months Ended / May 31, 2025 / EMEA | Three Months Ended / May 31, 2025 / Asia Pacific | Three Months Ended / May 31, 2025 / Total |
|---|---|---|---|---|---|---|---|---|
| Other segment disclosures | ||||||||
| Depreciation and amortization | $41,859 | $2,010 | $$2,001 | 45,870 | $36,876 | $1,998 | $1,971 | $40,845 |
| Stock-based compensation | $17,920 | $2,897 | $$1,400 | 22,217 | $13,497 | $2,360 | $1,158 | $17,015 |
| Capital expenditures(2) | $27,044 | $3,157 | $$274 | 30,475 | $21,781 | $920 | $2,529 | $25,230 |
| Nine Months Ended | ||||||||
| May 31, | ||||||||
| 2026 | 2025 | |||||||
| (in thousands) | Americas | EMEA | Asia Pacific | Total | Americas | EMEA | Asia Pacific | Total |
ITEM 1. FINANCIAL STATEMENTS
FAQ
- What is FactSet Research Systems's property, plant, and equipment additions?
- FactSet Research Systems (FDS) reported property, plant, and equipment additions of $30.48M in Q1 2026.
- How has FactSet Research Systems's property, plant, and equipment additions changed year-over-year?
- FactSet Research Systems's property, plant, and equipment additions increased by 20.8% year-over-year, from $25.23M to $30.48M.
Ask your AI about FactSet Research Systems's property, plant, and equipment additions.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude