Screener
FTAI Infrastructure Inc. FIP Repauno — Less: Dividends and accretion of redeemable preferred stock
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by FTAI Infrastructure Inc. in its filing.
Tagged under the XBRL concept us-gaap:DividendsPreferredStock.
The source filing: FTAI Infrastructure Inc.’s 10-Q, filed August 10, 2026.
- Filed
- Aug 10, 2026, 4:03 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001899883-26-000036
| Line item | Railroad | Ports and Terminals / Jefferson Terminal | Ports and Terminals / Repauno | Power and Gas | Sustainability and Energy Transition | Corporate and Other | Total |
|---|---|---|---|---|---|---|---|
| Income (loss) before income taxes | 17,529 | (19,496) | (3,988) | (69,130) | 162 | (76,096) | (151,019) |
| Provision for (benefit from) income taxes | 3,237 | 136 | 2 | (14,951) | — | — | (11,576) |
| Net income (loss) | 14,292 | (19,632) | (3,990) | (54,179) | 162 | (76,096) | (139,443) |
| Less: Net (loss) income attributable to non-controlling interests in consolidated subsidiaries - common stockholders | (99) | (11,075) | (183) | (75) | — | 55 | (11,377) |
| Less: Preferred dividends and accretion on redeemable non-controlling interests | 33,230 | — | — | — | — | — | 33,230 |
| Less: Dividends and accretion of redeemable preferred stock | — | — | — | — | — | 657 | 657 |
| Less: Convertible preferred stock dividend | — | — | — | — | — | 4,511 | 4,511 |
| Net (loss) income attributable to common stockholders | $(18,839) | $(8,557) | $(3,807) | $(54,104) | $162 | $(81,319) | $(166,464) |
Item 1. Unaudited Consolidated Financial Statements of FTAI Infrastructure Inc.:
FAQ
- What is FTAI Infrastructure Inc.'s repauno — less: dividends and accretion of redeemable preferred stock?
- FTAI Infrastructure Inc. (FIP) reported repauno — less: dividends and accretion of redeemable preferred stock of $0 in Q2 2026.
- What does repauno — less: dividends and accretion of redeemable preferred stock mean?
- Reflects the periodic dividend obligations and the accretion of carrying value for preferred equity instruments associated with the Repauno segment. This represents a claim on cash flows that must be satisfied before earnings are available to common shareholders. It is a key indicator of the segment's capital structure costs and the priority of its equity obligations.
Ask your AI about FTAI Infrastructure Inc.'s repauno — less: dividends and accretion of redeemable preferred stock.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude