Screener
Greenlight Capital RE, Ltd. GLRE Property — Reinsurance recoverable on unpaid claims
Other product segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Greenlight Capital RE, Ltd. in its filing.
Tagged under the XBRL concept us-gaap:ShortdurationInsuranceContractsCumulativePaidClaimsAndAllocatedClaimAdjustmentExpenseNet.
The source filing: Greenlight Capital RE, Ltd.’s 10-K, filed March 9, 2026.
- Filed
- Mar 9, 2026, 4:40 PM EDT
- Fiscal year
- FY2025
- Accession
- 0001385613-26-000010
| Accident year / 2016 / 2017 / 2018 / 2019 | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2017 / (Unaudited - Supplementary Information) | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2018 / (Unaudited - Supplementary Information) | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2019 / (Unaudited - Supplementary Information) | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2020 / (Unaudited - Supplementary Information) / — | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2021 / (Unaudited - Supplementary Information) / — | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2022 / (Unaudited - Supplementary Information) / — | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2023 / (Unaudited - Supplementary Information) / — | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2024 / (Unaudited - Supplementary Information) / — | Cumulative paid claims and allocated claim adjustment expenses, net of reinsurance / For the years ended December 31, 2025 / — |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2,665 | 6,553 | 6,553 | 6,553 | 6,609 | ||||
| 2022 | 15,900 | 32,971 | 35,968 | 36,216 | |||||
| 2023 | 30,063 | 44,949 | 47,885 | ||||||
| 2024 | 22,527 | 26,327 | |||||||
| 2025 | — | ||||||||
| Total | 117,309 | ||||||||
| All outstanding liabilities before 2016, net of reinsurance | — | ||||||||
| Liabilities for claims and claims adjustment expenses, net of reinsurance (Corporate) | 1,999 |
Item 15. Exhibit Index
FAQ
- What is Greenlight Capital RE, Ltd.'s property — reinsurance recoverable on unpaid claims?
- Greenlight Capital RE, Ltd. (GLRE) reported property — reinsurance recoverable on unpaid claims of $117.31M in Q4 2025.
- How has Greenlight Capital RE, Ltd.'s property — reinsurance recoverable on unpaid claims changed year-over-year?
- Greenlight Capital RE, Ltd.'s property — reinsurance recoverable on unpaid claims increased by 161.0% year-over-year, from $44.95M to $117.31M.
- What does property — reinsurance recoverable on unpaid claims mean?
- The portion of unpaid property claims that the company expects to recover from its own reinsurers. This represents a significant asset on the balance sheet that mitigates the company's direct financial impact from large property losses. It is essential for evaluating counterparty credit risk and the effectiveness of the company's risk transfer strategy.
Ask your AI about Greenlight Capital RE, Ltd.'s property — reinsurance recoverable on unpaid claims.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude