Non-Current Assets
Goodwill
Intercontinental Exchange Goodwill decreased by 0.0% to $30.63B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 0.1%, from $30.62B to $30.63B. Over 5 years (FY 2020 to FY 2025), Goodwill shows an upward trend with a 7.6% CAGR.
Analysis
StatementBalance Sheet Statement
SectionNon-Current Assets
CategoryGrowth
SignalContext dependent
VolatilityStable
First reportedQ4 2013
Last reportedQ1 2026Apr 30, 2026
How to read this metric
High levels indicate a history of acquisitions; significant write-downs signal that past acquisitions are not performing as expected.
Detailed definition
This represents the premium paid over the fair value of net identifiable assets during business acquisitions. It reflect...
Peer comparison
Common in companies that grow through M&A; peers in the exchange industry often have high goodwill due to consolidation.
Metric ID:
goodwillHistorical Data
20 periods
| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $21.32B | $21.31B | $21.12B | $21.14B | $21.11B | $21.08B | $21.11B | $21.12B | $21.13B | $30.46B | $30.55B | $30.55B | $30.55B | $30.6B | $30.6B | $30.62B | $30.65B | $30.64B | $30.65B | $30.63B |
| QoQ Change | — | -0.0% | -0.9% | +0.1% | -0.2% | -0.1% | +0.2% | +0.0% | +0.1% | +44.1% | +0.3% | -0.0% | +0.0% | +0.1% | -0.0% | +0.1% | +0.1% | -0.0% | +0.0% | -0.0% |
| YoY Change | — | — | — | — | -1.0% | -1.1% | -0.1% | -0.1% | +0.1% | +44.5% | +44.7% | +44.6% | +44.6% | +0.4% | +0.1% | +0.2% | +0.3% | +0.1% | +0.2% | +0.1% |
Range$21.08B – $30.65B
CAGR+7.9%
Avg YoY Growth+11.1%
Median YoY Growth+0.2%
Business Segments
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Mortgage Technology Segment | $17.55B | $17.57B | $17.61B | $17.61B | $17.61B | $17.61B | $17.61B | $17.61B |
| Exchanges Segment | $8.15B | $8.17B | $8.14B | $8.15B | $8.18B | $8.17B | $8.18B | $8.17B |
| Fixed Income and Data Services Segment | $4.85B | $4.86B | $4.85B | $4.86B | $4.86B | $4.86B | $4.86B | $4.86B |
| Total | $30.55B | $30.6B | $30.6B | $30.62B | $30.65B | $30.64B | $30.65B | $30.63B |
Goodwill at Other Companies
Frequently Asked Questions
- What is Intercontinental Exchange's goodwill?
- Intercontinental Exchange (ICE) reported goodwill of $30.63B in Q1 2026.
- How has Intercontinental Exchange's goodwill changed year-over-year?
- Intercontinental Exchange's goodwill increased by 0.1% year-over-year, from $30.62B to $30.63B.
- What is the long-term trend for Intercontinental Exchange's goodwill?
- Over 5 years (2020 to 2025), Intercontinental Exchange's goodwill has grown at a 7.6% compound annual growth rate (CAGR), from $21.29B to $30.65B.
- What does goodwill mean?
- The value of intangible assets like brand and market position acquired through business purchases.