Sales
Breakdown
Segments
U.S.View metric
Costa RicaView metric
Puerto RicoView metric
IrelandView metric
Rest of worldView metric
| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| U.S. | $671.5M | $732.6M | $872.93M | $938.68M | $979.81M |
| Rest of world | $372.44M | $408.46M | $383.73M | $431.76M | $469.89M |
| Costa Rica | $66.98M | $76.14M | $108.42M | $124.69M | $173.52M |
| Puerto Rico | $110.16M | $114.08M | $121.49M | $137.06M | $131.26M |
| Ireland | — | — | — | — | $99.16M |
| Total | $1.22B | $1.33B | $1.58B | $1.72B | $1.85B |
All segment values are derived from annual filings.