Screener
Investors Title Company ITIC All Other — Other Policy Claims and Benefits Payable
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Investors Title Company in its filing.
Tagged under the XBRL concept us-gaap:SupplementaryInsuranceInformationOtherPolicyClaimsAndBenefitsPayable.
The source filing: Investors Title Company’s 10-K, filed March 16, 2026.
- Filed
- Mar 16, 2026, 5:21 PM EDT
- Fiscal year
- FY2025
- Accession
- 0000720858-26-000011
| Segment | Deferred Policy Acquisition Cost | Future Policy Benefits, Losses, Claims and Loss Expenses | Unearned Premiums | Other Policy Claims and Benefits Payable | Premium Revenue | Net Investment Income (Loss) | Benefits, Claims, Losses and Settlement Expenses | Amortization of Deferred Policy Acquisition Costs | Other Operating Expenses | Premiums Written |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Ended December 31, 2025 (in thousands) | ||||||||||
| TitleInsurance | — | $38,092 | — | $1,217 | $212,642 | $7,892 | $4,607 | — | $207,035 | N/A |
| All Other | — | — | — | — | — | 3,785 | — | — | 16,564 | N/A |
| — | $38,092 | — | $1,217 | $212,642 | $11,677 | $4,607 | — | $223,599 | N/A | |
| Year Ended December 31, 2024 (in thousands) | ||||||||||
| TitleInsurance | — | $37,060 | — | $774 | $204,264 | $7,786 | $4,530 | — | $202,659 | N/A |
| All Other | — | — | — | — | — | 5,153 | — | — | 11,646 | N/A |
| — | $37,060 | — | $774 | $204,264 | $12,939 | $4,530 | — | $214,305 | N/A |
ITEM 15. EXHIBITS, FINANCIAL STATEMENT SCHEDULES
FAQ
- What is Investors Title Company's all other — other policy claims and benefits payable?
- Investors Title Company (ITIC) reported all other — other policy claims and benefits payable of $0 in Q4 2025.
- What does all other — other policy claims and benefits payable mean?
- This captures the outstanding liabilities for insurance claims and benefits that have been reported but not yet settled or paid by the company. It reflects the immediate claims-paying obligation of the segment at a specific point in time. Investors track this to evaluate the company's claims management process and short-term liquidity requirements.
Ask your AI about Investors Title Company's all other — other policy claims and benefits payable.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude