Screener
Ladder Capital LADR Becker, Minnesota — Land
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Ladder Capital in its filing.
Tagged under the XBRL concept us-gaap:RealEstateAndAccumulatedDepreciationCarryingAmountOfLand.
The source filing: Ladder Capital’s 10-K, filed February 9, 2026.
- Filed
- Feb 9, 2026, 8:35 AM EST
- Fiscal year
- FY2025
- Accession
- 0001577670-26-000011
| Description | Encumbrances | Initial Cost to Company / Land | Initial Cost to Company / Building | Initial Cost to Company / Intangibles | Costs Capitalized Subsequent to Acquisition | Gross Amount at which Carried at Close of Period / Land | Gross Amount at which Carried at Close of Period / Building | Gross Amount at which Carried at Close of Period / Intangibles | Gross Amount at which Carried at Close of Period / Total | Accumulated Depreciation and Amortization | Date Acquired | Year Built | Life on which Depreciation in Latest Statement of Income is Computed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail Property in Saginaw, MI | 950 | 96 | 1,014 | 210 | — | 96 | 1,014 | 210 | 1,320 | (222) | 10/04/19 | 2019 | 45 years |
| Retail Property in Rolla, MO | 933 | 110 | 1,011 | 188 | — | 110 | 1,011 | 188 | 1,309 | (224) | 10/04/19 | 2019 | 40 years |
| Retail Property in Sullivan, IL | 1,173 | 340 | 981 | 257 | — | 340 | 981 | 257 | 1,578 | (200) | 09/13/19 | 2019 | 50 years |
| Retail Property in Becker, MN | 932 | 136 | 922 | 188 | — | 136 | 922 | 188 | 1,246 | (182) | 09/13/19 | 2019 | 55 years |
| Retail Property in Adrian, MO | 857 | 136 | 884 | 191 | — | 136 | 884 | 191 | 1,211 | (191) | 09/13/19 | 2019 | 45 years |
| Retail Property in Chillicothe, IL | 1,023 | 227 | 1,047 | 245 | — | 227 | 1,047 | 245 | 1,519 | (218) | 09/05/19 | 2019 | 50 years |
| Retail Property in Poseyville, IN | 866 | 160 | 947 | 194 | — | 160 | 947 | 194 | 1,301 | (202) | 08/13/19 | 2019 | 44 years |
| Retail Property in Dexter, MO | 869 | 141 | 890 | 177 | — | 141 | 890 | 177 | 1,208 | (195) | 07/09/19 | 2019 | 40 years |
Item 8. Financial Statements and Supplementary Data
FAQ
- What is Ladder Capital's becker, minnesota — land?
- Ladder Capital (LADR) reported becker, minnesota — land of $136K in Q4 2025.
- How has Ladder Capital's becker, minnesota — land changed year-over-year?
- Ladder Capital's becker, minnesota — land decreased by 0.0% year-over-year, from $136K to $136K.
- What does becker, minnesota — land mean?
- This metric tracks the carrying value of land assets owned by the company within the Becker, Minnesota geographic area. It reflects the underlying real estate value of the site before accounting for any improvements or structures built upon it. This is a critical indicator for assessing the company's exposure to regional land appreciation and potential for future development or redevelopment.
Ask your AI about Ladder Capital's becker, minnesota — land.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude