Screener
Ladder Capital LADR Isanti, MN — Intangibles
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Ladder Capital in its filing.
Tagged under the XBRL concept ladr:SECScheduleIIIRealEstateAndAccumulatedDepreciationCarryingAmountOfIntangibles.
The source filing: Ladder Capital’s 10-K, filed February 9, 2026.
- Filed
- Feb 9, 2026, 8:35 AM EST
- Fiscal year
- FY2025
- Accession
- 0001577670-26-000011
| Description | Encumbrances | Initial Cost to Company / Land | Initial Cost to Company / Building | Initial Cost to Company / Intangibles | Costs Capitalized Subsequent to Acquisition | Gross Amount at which Carried at Close of Period / Land | Gross Amount at which Carried at Close of Period / Building | Gross Amount at which Carried at Close of Period / Intangibles | Gross Amount at which Carried at Close of Period / Total | Accumulated Depreciation and Amortization | Date Acquired | Year Built | Life on which Depreciation in Latest Statement of Income is Computed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Estate: | |||||||||||||
| Retail Property in Newburgh, IN | $856 | $126 | $954 | $178 | — | $126 | $954 | $178 | $1,258 | $(160) | 10/13/20 | 2020 | 45 years |
| Retail Property in Newburgh, IN | 905 | 213 | 873 | 220 | — | 213 | 873 | 220 | 1,306 | (183) | 03/16/20 | 2020 | 45 years |
| Retail Property in Isanti, MN | 990 | 249 | 894 | 297 | — | 249 | 894 | 297 | 1,440 | (174) | 03/16/20 | 2020 | 55 years |
| Retail Property in Little Falls, MN | 847 | 199 | 783 | 249 | — | 199 | 783 | 249 | 1,231 | (162) | 03/10/20 | 2020 | 55 years |
| Retail Property in Waterloo, IA | 853 | 130 | 896 | 214 | — | 130 | 896 | 214 | 1,240 | (184) | 01/30/20 | 2019 | 45 years |
| Retail Property in Sioux City, IA | 909 | 220 | 876 | 222 | — | 220 | 876 | 222 | 1,318 | (189) | 01/30/20 | 2019 | 45 years |
| Retail Property in Wardsville, MO | 978 | 257 | 919 | 202 | — | 257 | 919 | 202 | 1,378 | (202) | 11/22/19 | 2019 | 40 years |
Item 8. Financial Statements and Supplementary Data
FAQ
- What is Ladder Capital's isanti, MN — intangibles?
- Ladder Capital (LADR) reported isanti, MN — intangibles of $297K in Q4 2025.
- How has Ladder Capital's isanti, MN — intangibles changed year-over-year?
- Ladder Capital's isanti, MN — intangibles decreased by 0.0% year-over-year, from $297K to $297K.
- What does isanti, MN — intangibles mean?
- The value of intangible assets associated with real estate properties in the Isanti, MN segment, such as in-place lease values or favorable leasehold interests. These assets represent non-physical value drivers that contribute to the income-generating potential of the properties. Tracking these is vital for understanding the total valuation of the regional real estate portfolio beyond physical assets.
Ask your AI about Ladder Capital's isanti, mn — intangibles.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude