Screener
Ladder Capital LADR Rockingham, NC — Intangibles
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Ladder Capital in its filing.
Tagged under the XBRL concept ladr:SECScheduleIIIRealEstateAndAccumulatedDepreciationCarryingAmountOfIntangibles.
The source filing: Ladder Capital’s 10-K, filed February 9, 2026.
- Filed
- Feb 9, 2026, 8:35 AM EST
- Fiscal year
- FY2025
- Accession
- 0001577670-26-000011
| Description | Encumbrances | Initial Cost to Company / Land | Initial Cost to Company / Building | Initial Cost to Company / Intangibles | Costs Capitalized Subsequent to Acquisition | Gross Amount at which Carried at Close of Period / Land | Gross Amount at which Carried at Close of Period / Building | Gross Amount at which Carried at Close of Period / Intangibles | Gross Amount at which Carried at Close of Period / Total | Accumulated Depreciation and Amortization | Date Acquired | Year Built | Life on which Depreciation in Latest Statement of Income is Computed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail Property in Danville, IL | — | 158 | 870 | 132 | — | 158 | 870 | 132 | 1,160 | (281) | 10/07/15 | 2015 | 40 years |
| Retail Property in Moultrie, GA | — | 170 | 962 | 173 | — | 170 | 962 | 173 | 1,305 | (455) | 09/22/15 | 2014 | 44 years |
| Retail Property in Rose Hill, NC | — | 245 | 972 | 203 | — | 245 | 972 | 203 | 1,420 | (441) | 09/22/15 | 2014 | 44 years |
| Retail Property in Rockingham, NC | — | 73 | 922 | 163 | — | 73 | 922 | 163 | 1,158 | (394) | 09/22/15 | 2014 | 44 years |
| Retail Property in Biscoe, NC | 846 | 147 | 905 | 164 | — | 147 | 905 | 164 | 1,216 | (401) | 09/22/15 | 2014 | 44 years |
| Retail Property in De Soto, IA | — | 139 | 796 | 176 | — | 139 | 796 | 176 | 1,111 | (317) | 09/08/15 | 2015 | 35 years |
| Retail Property in Kerrville, TX | — | 186 | 849 | 200 | — | 186 | 849 | 200 | 1,235 | (396) | 08/28/15 | 2015 | 35 years |
| Retail Property in Floresville, TX | — | 268 | 828 | 216 | — | 268 | 828 | 216 | 1,312 | (401) | 08/28/15 | 2015 | 35 years |
Item 8. Financial Statements and Supplementary Data
FAQ
- What is Ladder Capital's rockingham, NC — intangibles?
- Ladder Capital (LADR) reported rockingham, NC — intangibles of $163K in Q4 2025.
- What does rockingham, NC — intangibles mean?
- The value of non-physical assets associated with properties in the Rockingham, North Carolina segment, such as in-place lease values, above-market lease contracts, or favorable management agreements. These assets are recognized during property acquisitions and are amortized over their useful lives. Tracking this provides insight into the premium paid for operational efficiency or contractual advantages in the region.
Ask your AI about Ladder Capital's rockingham, nc — intangibles.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude