Screener
Littelfuse LFUS Electronics — Net Sales
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Littelfuse in its filing.
Tagged under the XBRL concept us-gaap:RevenueFromContractWithCustomerIncludingAssessedTax.
The source filing: Littelfuse’s 10-Q, filed July 29, 2026.
- Filed
- Jul 29, 2026, 1:08 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001628280-26-050481
| (in thousands) | Three Months Ended June 27, 2026 / Electronics Segment | Three Months Ended June 27, 2026 / Transportation Segment | Three Months Ended June 27, 2026 / Industrial Segment | Three Months Ended June 27, 2026 / Total | Six Months Ended June 27, 2026 / Electronics Segment | Six Months Ended June 27, 2026 / Transportation Segment | Six Months Ended June 27, 2026 / Industrial Segment | Six Months Ended June 27, 2026 / Total |
|---|---|---|---|---|---|---|---|---|
| Electronics – Passive Products and Sensors | $213,379 | — | — | $213,379 | $400,502 | — | — | $400,502 |
| Electronics – Semiconductor | 193,041 | — | — | 193,041 | 368,693 | — | — | 368,693 |
| Commercial Vehicle Products | — | 90,617 | — | 90,617 | — | 169,498 | — | 169,498 |
| Passenger Car Products | — | 76,500 | — | 76,500 | — | 152,740 | — | 152,740 |
| Automotive Sensors | — | 15,294 | — | 15,294 | — | 30,554 | — | 30,554 |
| Industrial Products | — | — | 149,950 | 149,950 | — | — | 273,763 | 273,763 |
| Total | $406,420 | $182,411 | $149,950 | $738,781 | $769,195 | $352,792 | $273,763 | $1,395,750 |
ITEM 1. FINANCIAL STATEMENTS
FAQ
- What is Littelfuse's electronics — net sales?
- Littelfuse (LFUS) reported electronics — net sales of $406.42M in Q2 2026.
- How has Littelfuse's electronics — net sales changed year-over-year?
- Littelfuse's electronics — net sales increased by 21.1% year-over-year, from $335.67M to $406.42M.
- What is the long-term trend for Littelfuse's electronics — net sales?
- Over 4 years (2021 to 2025), Littelfuse's electronics — net sales has grown at a 0.8% compound annual growth rate (CAGR), from $1.3B to $1.35B.
- What does electronics — net sales mean?
- Represents the total revenue generated by the Electronics business segment after deducting returns, allowances, and discounts. This metric reflects the market demand for circuit protection products and power semiconductors within the segment's specific end markets.
Ask your AI about Littelfuse's electronics — net sales.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude