Screener
Lineage, Inc. LINE New Zealand — Gross amount at which carried, land
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Lineage, Inc. in its filing.
Tagged under the XBRL concept us-gaap:RealEstateAndAccumulatedDepreciationCarryingAmountOfLand.
The source filing: Lineage, Inc.’s 10-K, filed February 25, 2026.
- Filed
- Feb 25, 2026, 7:16 AM EST
- Fiscal year
- FY2025
- Accession
- 0001868159-26-000012
| Property Description | Number of buildings(7) | Encumbrances | Initial costs to Company / Land | Initial costs to Company / Buildings and improvements | Costs capitalized subsequent to acquisition(1),(2) | Gross amount at which carried as of December 31, 2025(1),( 3),(6) / Land | Gross amount at which carried as of December 31, 2025(1),( 3),(6) / Buildings and improvements | Gross amount at which carried as of December 31, 2025(1),( 3),(6) / Total | Accumulated depreciation(1),(4),(6) | Date of construction(5) | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 14 | — | 54 | 268 | 100 | 64 | 358 | 422 | (96) | Various | 2017-2018 |
| ASIA PACIFIC | |||||||||||
| Australia | 14 | — | 62 | 241 | 14 | 61 | 256 | 317 | (45) | Various | 2019-2024 |
| New Zealand | 27 | — | 49 | 109 | 35 | 50 | 143 | 193 | (27) | Various | 2020-2023 |
| Singapore | 1 | — | — | 50 | 4 | — | 54 | 54 | (10) | 2006 | 2022 |
| Sri Lanka | 1 | — | — | 7 | (2) | — | 5 | 5 | (1) | Various | 2020 |
| Vietnam | 5 | — | — | 44 | 3 | — | 47 | 47 | (13) | Various | 2020-2023 |
| Total | $(469) | $1,512 | $8,070 | $1,427 | $1,655 | $9,354 | $11,009 | $(2,073) |
Item 8. Financial Statements and Supplementary Data
FAQ
- What is Lineage, Inc.'s new zealand — gross amount at which carried, land?
- Lineage, Inc. (LINE) reported new zealand — gross amount at which carried, land of $50M in Q4 2025.
- What does new zealand — gross amount at which carried, land mean?
- The current gross book value of land assets in the New Zealand segment, representing the historical cost adjusted for any subsequent capital additions or impairments. This reflects the total investment value of the land before accounting for depreciation.
Ask your AI about Lineage, Inc.'s new zealand — gross amount at which carried, land.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude