Screener
Comstock Inc. LODE Bioleum — Income Loss From Equity Method Investments
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Comstock Inc. in its filing.
Tagged under the XBRL concept us-gaap:IncomeLossFromEquityMethodInvestments.
The source filing: Comstock Inc.’s 10-Q, filed July 23, 2026.
- Filed
- Jul 23, 2026, 4:06 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001437749-26-024304
| Three-Months Ended / June 30, 2026 | Metals | Mining(1) | Strategic Investments | Corporate / Other | Total of Segments before Bioleum Corp. | Bioleum | Consolidated |
|---|---|---|---|---|---|---|---|
| Loss on property, plant and equipment impairment | — | — | — | — | — | $1,736,481 | $1,736,481 |
| Loss from operations | $(3,556,619) | $(600,274) | $(3,238) | $(2,803,256) | $(6,963,387) | $(19,972,002) | $(26,935,389) |
| Total other income (expense), net | $(1,759) | $50,846 | — | $1,426,831 | $1,475,918 | $(8,930) | $1,466,988 |
| Net loss | $(3,558,378) | $(549,428) | $(3,238) | $(1,376,425) | $(5,487,469) | $(19,980,932) | $(25,468,401) |
| Interest Expense | $1,862 | $667 | — | $137,508 | $140,037 | $82,369 | $222,406 |
| Equity method investment loss | — | — | — | $(12,716) | $(12,716) | $(24,000) | $(36,716) |
| Capital Expenditures | $1,282,350 | — | — | — | $1,282,350 | $45,581 | $1,327,931 |
| (1) Mining segment - asset held for sale (see Note 5) |
Document
FAQ
- What is Comstock Inc.'s bioleum — income loss from equity method investments?
- Comstock Inc. (LODE) reported bioleum — income loss from equity method investments of -$24K in Q2 2026.
- How has Comstock Inc.'s bioleum — income loss from equity method investments changed year-over-year?
- Comstock Inc.'s bioleum — income loss from equity method investments decreased by 0.0% year-over-year, from -$24K to -$24K.
- What does bioleum — income loss from equity method investments mean?
- Reflects the segment's share of profits or losses from entities where it holds significant influence but not full control. This captures the performance impact of strategic partnerships or minority stakes held within the Bioleum business unit.
Ask your AI about Comstock Inc.'s bioleum — income loss from equity method investments.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude