Current Assets
Raw materials
Medtronic Raw materials increased by 11.2% to $1.23B in Q4 2025 compared to the prior quarter. Year-over-year, this metric grew by 13.1%, from $1.09B to $1.23B. Over 4 years (FY 2021 to FY 2025), Raw materials shows an upward trend with a 4.6% CAGR.
Analysis
StatementBalance Sheet Statement
SectionCurrent Assets
First reportedQ4 2015
Last reportedQ3 2026Feb 24, 2026
Parent metricInventories
Metric ID:
inv_raw_materialsHistorical Data
20 periods
| Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $796M | $802M | $819M | $830M | $864M | $926M | $969M | $1.03B | $1.06B | $1.13B | $1.15B | $1.14B | $907M | $986M | $1.02B | $1.09B | $953M | $1.07B | $1.11B | $1.23B |
| QoQ Change | — | +0.8% | +2.1% | +1.3% | +4.1% | +7.2% | +4.6% | +6.6% | +2.9% | +6.3% | +1.5% | -0.7% | -20.4% | +8.7% | +3.7% | +6.6% | -12.5% | +12.5% | +3.4% | +11.2% |
| YoY Change | — | — | — | — | +8.5% | +15.5% | +18.3% | +24.5% | +23.0% | +22.0% | +18.4% | +10.3% | -14.7% | -12.7% | -10.9% | -4.4% | +5.1% | +8.7% | +8.4% | +13.1% |
| % of Inventories | 18.5% | 18.7% | 18.8% | 18.4% | 18.7% | 19.3% | 19.2% | 19.2% | 20.1% | 19.9% | 19.9% | 19.9% | 17.4% | 18.2% | 18.7% | 19.4% | 17.4% | 18.2% | 18.0% | 19.5% |
| Share Change | — | +0.2pp | +0.1pp | -0.4pp | +0.3pp | +0.5pp | -0.1pp | +0.0pp | +0.9pp | -0.1pp | -0.0pp | -0.0pp | -2.5pp | +0.8pp | +0.4pp | +0.8pp | -2.0pp | +0.8pp | -0.2pp | +1.5pp |
Range$796M – $1.23B
CAGR+9.6%
Avg YoY Growth+8.3%
Median YoY Growth+9.5%
Current Streak3 quarters growth
Raw materials at Other Companies
Frequently Asked Questions
- What is Medtronic's raw materials?
- Medtronic (MDT) reported raw materials of $1.23B in Q4 2025.
- How has Medtronic's raw materials changed year-over-year?
- Medtronic's raw materials increased by 13.1% year-over-year, from $1.09B to $1.23B.
- What is the long-term trend for Medtronic's raw materials?
- Over 4 years (2021 to 2025), Medtronic's raw materials has grown at a 4.6% compound annual growth rate (CAGR), from $796M to $953M.