Screener
NOVA, Inc. NOV Revenue From External Customers
Discontinued — last reported Q3 '25
Segments
By segment
Other financials
Where this comes from
Reported directly by NOVA, Inc. in its filing.
Tagged under the XBRL concept nov:RevenueFromExternalCustomers.
The source filing: NOVA, Inc.’s 10-Q, filed October 28, 2025.
- Filed
- Oct 28, 2025, 4:44 PM EDT
- Fiscal quarter
- Q3 FY2025
- Calendar quarter
- Q3 2025
- Accession
- 0001193125-25-253755
| Line item | Three Months Ended / September 30, 2025 / Energy Products and Services | Three Months Ended / September 30, 2025 / Energy Equipment | Three Months Ended / September 30, 2025 / Eliminations and corporate costs (1) | Three Months Ended / September 30, 2025 / Total | Three Months Ended / September 30, 2024 / Energy Products and Services | Three Months Ended / September 30, 2024 / Energy Equipment | Three Months Ended / September 30, 2024 / Eliminations and corporate costs (1) | Three Months Ended / September 30, 2024 / Total |
|---|---|---|---|---|---|---|---|---|
| Revenue from external customers | $946 | $1,230 | — | $2,176 | $985 | $1,206 | — | $2,191 |
| Intersegment revenue | 25 | 17 | (42) | — | 18 | 13 | (31) | — |
| Total revenue | 971 | 1,247 | (42) | 2,176 | 1,003 | 1,219 | (31) | 2,191 |
| Less: | ||||||||
| Cost of revenue (2) | 750 | 953 | (19) | 1,684 | 713 | 939 | (10) | 1,642 |
| Selling, general, and administrative (2) | 127 | 135 | 37 | 299 | 121 | 122 | 25 | 268 |
| Depreciation and amortization | 58 | 30 | 1 | 89 | 54 | 29 | 3 | 86 |
| (Gain) loss on sales of fixed assets | (2) | (1) | — | (3) | 1 | — | — | 1 |
Item 1. Financial Statements
FAQ
- What is NOVA, Inc.'s revenue from external customers?
- NOVA, Inc. (NOV) reported revenue from external customers of $2.18B in Q3 2025.
- How has NOVA, Inc.'s revenue from external customers changed year-over-year?
- NOVA, Inc.'s revenue from external customers decreased by 0.7% year-over-year, from $2.19B to $2.18B.
Ask your AI about NOVA, Inc.'s revenue from external customers.
Connect your AI assistant and break it down by segment, right in your chat.
Connect your AI

Claude