Screener
Realty Income O Dollar Stores — Encumbrances
Other product segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Realty Income in its filing.
Tagged under the XBRL concept srt:RealEstateAndAccumulatedDepreciationAmountOfEncumbrances.
The source filing: Realty Income’s 10-K, filed February 25, 2026.
- Filed
- Feb 24, 2026, 7:00 PM EST
- Fiscal year
- FY2025
- Accession
- 0000726728-26-000011
| Description | Number of Properties (Note 1) | Encumbrances (Note 2) | Initial Cost to Company / Land | Initial Cost to Company / Buildings, Improvements and Acquisition Fees | Cost Capitalized Subsequent to Acquisition / Improvements | Cost Capitalized Subsequent to Acquisition / Carrying Costs | Gross Amount at Which Carried at Close of Period (Notes 3, 4 and 6) / Land | Gross Amount at Which Carried at Close of Period (Notes 3, 4 and 6) / Buildings, Improvements and Acquisition Fees | Gross Amount at Which Carried at Close of Period (Notes 3, 4 and 6) / Total | Accumulated Depreciation (Note 5) | Date of Construction | Date Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurants-Quick Service | 30 | — | 20,135 | 46,837 | 105 | — | 20,135 | 46,942 | 67,077 | 2,748 | 2023 | 12/16/2024 |
| Sporting Goods | 89 | — | 262,730 | 513,309 | 6,352 | — | 262,730 | 519,661 | 782,391 | 49,384 | 2021 | 3/25/2025 |
| Theaters | 2 | — | 20,354 | 43,246 | 547 | — | 20,354 | 43,793 | 64,147 | 1,893 | 2011 | 11/27/2024 |
| Transportation Services | 9 | — | 151,957 | 440,927 | 35,170 | — | 151,957 | 476,097 | 628,054 | 5,251 | 2025 | 12/12/2025 |
| Warehousing and Storage | 2 | — | 67,311 | 92,410 | 484 | — | 67,311 | 92,894 | 160,205 | 7,905 | 2025 | 4/27/2023 |
| Wholesale Club | 8 | — | 60,252 | 108,900 | — | — | 60,252 | 108,900 | 169,152 | 13,529 | 2002 | 2/9/2024 |
| Other Europe | 7 | — | 127,376 | — | 38,826 | — | 127,376 | 38,826 | 166,202 | — | — | 11/4/2025 |
| 15,512 | $37,894 | $18,430,717 | $43,340,206 | $523,956 | $7,203 | $18,430,717 | $43,871,365 | $62,302,082 | $8,796,740 |
Item 16: Form 10-K Summary
FAQ
- What is Realty Income's dollar stores — encumbrances?
- Realty Income (O) reported dollar stores — encumbrances of $0 in Q4 2025.
- What does dollar stores — encumbrances mean?
- This metric quantifies the total debt or financial obligations secured by the properties within the dollar store segment. It indicates the level of leverage applied to these specific assets and the potential impact on cash flow availability. Monitoring encumbrances is essential for assessing the risk profile and financial flexibility of the segment.
Ask your AI about Realty Income's dollar stores — encumbrances.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude