Screener
Roku, Inc. ROKU Balance Sheet Statement
| Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 | ||
|---|---|---|---|---|---|---|
| $2.52B+59.9% | $2B-11.2% | $1.65B-26.9% | $1.59B-26.5% | $1.58B-26.0% | ||
| $201.82M-72.2% | $555.39M— | $730.34M— | $730.21M— | $726.88M— | ||
| $887.82M+10.2% | $827.73M+21.6% | $809.74M+15.6% | $960.32M+8.5% | $805.75M+4.9% | ||
| $169.78M+20.7% | $116.42M+3.3% | $101.29M-25.1% | $114.64M-27.6% | $140.68M-26.4% | ||
| $3.95B+18.7% | $3.61B+14.2% | $3.37B+7.1% | $3.4B+5.2% | $3.33B+4.5% | ||
| $143.21M-21.7% | $155.05M-20.0% | $162.26M-20.3% | $173.58M-18.8% | $182.81M-18.0% | ||
| $309.41M0.0% | $309.41M0.0% | $309.41M+91.6% | $309.41M+91.6% | $309.41M+91.6% | ||
| $38.93M-31.1% | $42.47M-34.1% | $46.2M+92.7% | $50.21M+82.6% | $56.54M+82.2% | ||
| $4.92B+12.0% | $4.57B+6.8% | $4.35B+4.1% | $4.43B+3.0% | $4.4B+2.2% | ||
| $349.18M+119% | $167.2M+0.7% | $123.09M-36.7% | $158.64M-42.1% | $159.46M-51.2% | ||
| $118.76M-2.9% | $123.7M+0.1% | $123.94M+7.0% | $120.91M+14.4% | $122.31M+30.9% | ||
| $1.46B+20.2% | $1.26B+13.5% | $1.16B+5.4% | $1.24B+0.4% | $1.22B-2.0% | ||
| $1.89B+2,710% | $54.24M-18.2% | $69.81M-95.8% | $68.12M-96.2% | $67.21M-96.4% | ||
| $15K0.0% | $15K0.0% | $15K0.0% | $15K0.0% | $15K0.0% | ||
| -$1.22B+17.1% | -$1.4B+2.9% | -$1.5B-3.3% | -$1.49B-4.3% | -$1.47B-5.6% | ||
| $3.04B+15.6% | $2.82B+9.0% | $2.67B+5.8% | $2.66B+6.6% | $2.63B+6.7% | ||
| $4.92B+12.0% | $4.57B+6.8% | $4.35B+4.1% | $4.43B+3.0% | $4.4B+2.2% |
FAQ
- What are Roku, Inc.'s total assets?
- Roku, Inc. (ROKU) holds $4.9B in total assets, up 12.0% year over year.
- How much debt does Roku, Inc. have?
- Roku, Inc. carries $400.5M in total debt against $3.0B of shareholders' equity, a debt-to-equity ratio of 0.13.
- How much cash does Roku, Inc. have?
- Roku, Inc. holds $2.5B in cash and equivalents.
- Can Roku, Inc. cover its short-term obligations?
- Its current ratio is 2.70 — current assets exceed current liabilities.
- Where does Roku, Inc.'s balance sheet data come from?
- Every line is extracted from Roku, Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
