Screener
Taboola.com Ltd. TBLA Treasury stock, shares (in shares)
Treasury stock, shares (in shares) at other companies
Other financials
Where this comes from
Reported directly by Taboola.com Ltd. in its filing.
Tagged under the XBRL concept us-gaap:TreasuryStockCommonShares.
The source filing: Taboola.com Ltd.’s 10-Q, filed August 5, 2026.
- Filed
- Aug 5, 2026, 6:19 AM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001840502-26-000012
| Line item | June 30, 2026 | December 31, 2025 |
|---|---|---|
| SHAREHOLDERS' EQUITY | ||
| Ordinary shares with no par value- Authorized: 700,000,000 as of June 30, 2026 and December 31, 2025; 363,374,228 and 341,610,237 shares issued, and 251,850,218 and 246,330,707 shares outstanding as of June 30, 2026 and December 31, 2025, respectively | — | — |
| Non-voting Ordinary shares with no par value - Authorized: 46,000,000 as of June 30, 2026 and December 31, 2025; 33,198,702 and 45,198,702 shares issued, and 18,039,644 and 30,039,644 shares outstanding as of June 30, 2026 and December 31, 2025, respectively | — | — |
| Treasury Ordinary shares, at cost - 126,683,068 (111,524,010 Ordinary shares and 15,159,058 Non-voting Ordinary shares) and 110,438,588 (95,279,530 Ordinary shares and 15,159,058 Non-voting Ordinary shares) as of June 30, 2026 and December 31, 2025, respectively | (450,826) | (385,651) |
| Additional paid-in capital | 1,435,861 | 1,404,248 |
| Accumulated other comprehensive income | 1,511 | 534 |
| Accumulated deficit | (48,553) | (111,936) |
| Total shareholders' equity | 937,993 | 907,195 |
Item 6. Exhibits [15](#ib9e80be90542401ebb0e11436aa4fafa_133)
FAQ
- What is Taboola.com Ltd.'s treasury stock, shares (in shares)?
- Taboola.com Ltd. (TBLA) reported treasury stock, shares (in shares) of $126.68M in Q2 2026.
- How has Taboola.com Ltd.'s treasury stock, shares (in shares) changed year-over-year?
- Taboola.com Ltd.'s treasury stock, shares (in shares) increased by 54.9% year-over-year, from $81.76M to $126.68M.
- What does treasury stock, shares (in shares) mean?
- Treasury stock, shares (in shares)
Ask your AI about Taboola.com Ltd.'s treasury stock, shares (in shares).
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude