| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Asia Pacific | $1.33B | $1.40B | $1.60B | $1.54B | $1.66B | $1.75B | $2.01B | $1.75B |
| EMEA | $1.47B | $1.47B | $1.23B | $1.41B | $1.55B | $1.56B | $1.44B | $1.61B |
| Americas | $1.18B | $1.20B | $1.00B | $1.19B | $1.33B | $1.45B | $1.22B | $1.38B |
| Other Asia Pacific | $449.00M | $449.00M | $485.50M | $485.50M | $485.50M | $485.50M | — | — |
| Other Europe Middle East Africa | $439.25M | $439.25M | $422.25M | $422.25M | $422.25M | $422.25M | — | — |
| Other America | $139.75M | $139.75M | $140.00M | $140.00M | $140.00M | $140.00M | — | — |
| Total | $3.98B | $4.07B | $3.84B | $4.14B | $4.53B | $4.75B | $4.67B | $4.74B |
Other Asia Pacific, Other Europe Middle East Africa, Other America are derived from annual filings.