Cost of Goods Sold
Breakdown
Segments
ServiceView metric
Distribution ServiceView metric
Cargo And FreightView metric
Shipping And HandlingView metric
| Segment | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | Q3 '26 | Q4 '26 |
|---|---|---|---|---|---|---|---|---|
| Service | $28.9M | $29.49M | $29.2M | $33.18M | $32.94M | $35.84M | $38.19M | $39.71M |
| Distribution Service | $15.16M | $17.13M | $17.88M | $18.04M | $17.67M | $19.67M | $20.41M | $19.15M |
| Cargo And Freight | $850K | $850K | $850K | $850K | $925K | $925K | $925K | $925K |
| Shipping And Handling | $150K | $150K | $150K | $150K | $150K | $150K | $150K | $150K |
| Total | $44.05M | $46.62M | $47.08M | $51.22M | $50.6M | $55.51M | $58.6M | $58.86M |
Cargo And Freight, Shipping And Handling are derived from annual filings.