TTM Technologies Total Revenue increased by 9.3% to $845.98M in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 30.4%, from $648.67M to $845.98M. Over 4 years (FY 2021 to FY 2025), Total Revenue shows an upward trend with a 6.6% CAGR. This is a positive signal — higher values indicate stronger performance for this metric.
An increase indicates market expansion or higher demand, while a decrease may signal market saturation or competitive pressure.
Total revenue represents the gross inflow of economic benefits arising from the ordinary operating activities of the com...
Standard across all public companies; peers in the medical device and diagnostics sector typically show steady growth correlated with product adoption.
total_revenue| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $567.38M | $556.78M | $598.14M | $581.26M | $625.55M | $671.08M | $617.16M | $544.44M | $546.51M | $572.58M | $569.04M | $570.11M | $605.14M | $616.54M | $650.97M | $648.67M | $730.62M | $752.74M | $774.32M | $845.98M |
| QoQ Change | — | -1.9% | +7.4% | -2.8% | +7.6% | +7.3% | -8.0% | -11.8% | +0.4% | +4.8% | -0.6% | +0.2% | +6.1% | +1.9% | +5.6% | -0.4% | +12.6% | +3.0% | +2.9% | +9.3% |
| YoY Change | — | — | — | — | +10.3% | +20.5% | +3.2% | -6.3% | -12.6% | -14.7% | -7.8% | +4.7% | +10.7% | +7.7% | +14.4% | +13.8% | +20.7% | +22.1% | +18.9% | +30.4% |
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Aerospace And Defense Components | — | — | — | — | — | — | — | $341.56M |
| Data Center And Networking | — | — | — | — | — | — | — | $301.75M |
| Medical Industrial Instrumentation | $87.07M | $88.55M | $83.59M | $82.45M | $111.58M | $108.42M | $107.02M | $132.90M |
| Automotive Components | $82.64M | $86.77M | $75.44M | $71.35M | $81.42M | $79.36M | $70.06M | $69.77M |
| Data Center Computing | $124.02M | $121.97M | $141.41M | $137.90M | $148.50M | $175.34M | $222.12M | — |
| Networking Communication | $38.37M | $41.65M | $48.65M | $50.20M | $64.02M | $56.07M | $59.65M | — |
| Total | $605.14M | $616.54M | $650.97M | $648.67M | $730.62M | $752.74M | $774.32M | $845.98M |
Data Center Computing, Networking Communication were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Commercial | — | — | — | — | $395.62M | $408.92M | $448.45M | $495.04M |
| Aerospace And Defense | — | — | — | — | $327.57M | $336.84M | $317.97M | $351.66M |
| Printed Circuit Board | $596.11M | $606.79M | $640.87M | $639.85M | — | — | — | — |
| Radio Frequency And Specialty Components | $9.08M | $9.78M | $10.12M | $8.82M | $10.08M | $10.44M | $10.67M | — |
| Total | $605.14M | $616.54M | $650.97M | $648.67M | $730.62M | $752.74M | $774.32M | $845.98M |
Other, Printed Circuit Board, Radio Frequency And Specialty Components were previously reported and have since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q4 '22 |
|---|---|---|---|---|---|
| US | $245.94M | $262.40M | $264.40M | $274.48M | $341.76M |
| CN | $99.84M | $99.84M | $82.64M | $82.64M | $82.64M |
| Total | $556.78M | $598.14M | $581.26M | $625.55M | $617.16M |
CN is derived from annual filings.
CN was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Other Than United States And Taiwan | $222.43M | $236.42M | $277.04M | — | — | $283.13M | $277.11M | $341.31M |
| Other Than United States | — | — | — | $236.70M | $298.15M | — | — | — |
| Total | $605.14M | $616.54M | $650.97M | $648.67M | $730.62M | $752.74M | $774.32M | $845.98M |
Other Than United States And China is derived from annual filings.
Other Than United States was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.