Screener
UDR UDR Austin Tx — Real Estate Gross At Carrying Value
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by UDR in its filing.
Tagged under the XBRL concept us-gaap:RealEstateGrossAtCarryingValue.
The source filing: UDR’s 10-K, filed February 17, 2026.
- Filed
- Feb 17, 2026, 3:06 PM EST
- Fiscal year
- FY2025
- Accession
- 0000074208-26-000013
| Line item | Encumbrances | Initial Costs / Land and / Land / Improvements | Initial Costs / Buildings / and / Improvements | Total Initial / Acquisition / Costs | Costs of / Improvements / Capitalized / Subsequent / to Acquisition / Costs | Gross Amount at Which / Carried at Close of Period / Land and / Land / Improvements | Gross Amount at Which / Carried at Close of Period / Buildings & / Buildings / Improvements | Total / Carrying / Value | Accumulated / Depreciation | Date of / Construction(a) | Date / Acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeline Villas | - | 4,148 | 16,869 | 21,017 | 13,347 | 5,032 | 29,332 | 34,364 | 20,342 | 2002 | Apr-12 |
| Estancia Villas | 27,387 | 6,384 | 52,946 | 59,330 | 3,638 | 6,415 | 56,553 | 62,968 | 9,920 | 2018 | Aug-23 |
| Palo Verde | 38,519 | 5,975 | 57,880 | 63,855 | 3,349 | 6,090 | 61,114 | 67,204 | 10,475 | 2019 | Aug-23 |
| AUSTIN, TX | 65,906 | 28,776 | 214,866 | 243,642 | 85,604 | 34,655 | 294,591 | 329,246 | 157,239 | ||
| Steele Creek | — | 8,586 | 130,400 | 138,986 | 10,738 | 8,937 | 140,787 | 149,724 | 61,368 | 2015 | Oct-17 |
| Cirrus | — | 13,853 | - | 13,853 | 89,087 | 14,025 | 88,915 | 102,940 | 20,585 | 2022 | Feb-19 |
| DENVER, CO | — | 22,439 | 130,400 | 152,839 | 99,825 | 22,962 | 229,702 | 252,664 | 81,953 | ||
| TOTAL SOUTHWEST REGION | 490,934 | 243,707 | 1,202,214 | 1,445,921 | 514,019 | 275,714 | 1,684,226 | 1,959,940 | 703,227 |
Item 16. FORM 10-K SUMMARY
FAQ
- What is UDR's austin tx — real estate gross at carrying value?
- UDR (UDR) reported austin tx — real estate gross at carrying value of $329.25M in Q4 2025.
- How has UDR's austin tx — real estate gross at carrying value changed year-over-year?
- UDR's austin tx — real estate gross at carrying value increased by 0.8% year-over-year, from $326.49M to $329.25M.
- What does austin tx — real estate gross at carrying value mean?
- This is the total gross carrying value of all real estate assets in the Austin segment before the deduction of accumulated depreciation. It represents the total investment basis currently recognized on the balance sheet for the region.
Ask your AI about UDR's austin tx — real estate gross at carrying value.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude