Screener
UGI UGI Segment Reporting, Other Segment Item, Amount
Discontinued — last reported Q2 '26
Segment Reporting, Other Segment Item, Amount at other companies
Segments
By segment
Other financials
Where this comes from
Reported directly by UGI in its filing.
Tagged under the XBRL concept us-gaap:SegmentReportingOtherItemAmount.
The source filing: UGI’s 10-Q, filed May 7, 2026.
- Filed
- May 7, 2026, 2:30 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q1 2026
- Accession
- 0000884614-26-000022
| Three Months Ended March 31, 2026 | Total | Eliminations (a) | Utilities | Midstream & Marketing | UGI International | Ameri Gas Propane | Corporate& Other (d) |
|---|---|---|---|---|---|---|---|
| Operating and administrative expenses (b) | 559 | (27) | 122 | 36 | 141 | 259 | 28 |
| Depreciation and amortization | 138 | — | 48 | 22 | 26 | 41 | 1 |
| Income (loss) from equity investees | 5 | — | — | 5 | — | — | — |
| Other segment income (loss) (c) | (35) | (30) | 1 | — | 1 | 8 | (15) |
| Earnings before interest expense and income taxes | 771 | (3) | 250 | 150 | 132 | 156 | 86 |
| Interest expense | (111) | 3 | (30) | (15) | (11) | (37) | (21) |
| Income tax benefit (expense) | (140) | — | (49) | (26) | (18) | (34) | (13) |
| Net income attributable to UGI | $520 | — | $171 | $109 | $103 | $85 | $52 |
Item 1. Financial Statements (unaudited)
FAQ
- What is UGI's segment reporting, other segment item, amount?
- UGI (UGI) reported segment reporting, other segment item, amount of -$35M in Q1 2026.
- What does segment reporting, other segment item, amount mean?
- Segment Reporting, Other Segment Item, Amount
Ask your AI about UGI's segment reporting, other segment item, amount.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude