Village Farms International, Inc. VFF Income Statement
| Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | ||
|---|---|---|---|---|---|---|
| $50.24M+26.6% | $49.62M+9.3% | $66.74M+21.5% | $59.9M+11.8% | $39.68M-49.2% | ||
| $29.25M+14.7% | $30.4M-20.2% | $34.8M-15.7% | $37.56M-6.0% | $25.5M-59.2% | ||
| $20.99M+48.0% | $19.22M+163% | $31.94M+134% | $22.34M+63.8% | $14.18M-8.6% | ||
| 41.8%+6.0pp | 38.7%+22.6pp | 47.9%+23.0pp | 37.3%+11.9pp | 35.7%+15.9pp | ||
| $15.94M+9.0% | $14.66M-7.6% | $15.6M+7.1% | $15.41M-9.6% | $14.62M-10.8% | ||
| $523K-25.4% | $542K-29.7% | $646K-17.1% | $814K-9.7% | $701K-23.6% | ||
| -$184K-936% | $4K-99.9% | -$282K-174% | $4.43M+9,744% | $22K-78.8% | ||
| $4.4M+172% | $4.51M+237% | $15.53M+2,468% | $12.45M+153% | -$6.13M-160% | ||
| $1.67M+69.7% | $2.17M+193% | $4.72M+4,918% | $2.5M+863% | $983K+207% | ||
| $0.02+133% | $0.01+114% | $0.08+900% | $0.24+214% | -$0.06-100% | ||
| $9.22M+1,030% | $8.86M+598% | $20.34M+333% | $17.23M+193% | -$992K-132% | ||
| 18.4%+20.9pp | 17.8%+15.1pp | 30.5%+21.9pp | 28.8%+63.5pp | -2.5%-6.5pp | ||
| $4.92M+191% | $5.05M+300% | $16.18M+13,054% | $13.26M+159% | -$5.43M-277% |
Chart any of these lines over time, or line them up against competitors.
Compare these in charts →Questions, answered.
- What is Village Farms International, Inc.'s revenue?
- Village Farms International, Inc. (VFF) generated $226.5M in revenue over the trailing twelve months, up 17.0% year over year.
- Is Village Farms International, Inc. profitable?
- Village Farms International, Inc. reported $42.1M in net income over the trailing twelve months, a 18.6% net margin.
- What is Village Farms International, Inc.'s earnings per share?
- Village Farms International, Inc.'s diluted EPS over the trailing twelve months is $0.35.
- Where does Village Farms International, Inc.'s income statement data come from?
- Every line is extracted from Village Farms International, Inc.'s SEC filings (10-K and 10-Q) and tagged in XBRL. Switch between quarterly, annual, and trailing-twelve-month views, or open any line for its full history and peer comparisons.
