Screener
VenHub Global, Inc. VHUB Total Liabilities & Equity
Total Liabilities & Equity at other companies
Other financials
Where this comes from
Reported directly by VenHub Global, Inc. in its filing.
Tagged under the XBRL concept us-gaap:LiabilitiesAndStockholdersEquity.
The source filing: VenHub Global, Inc.’s 10-Q, filed May 12, 2026.
- Filed
- May 11, 2026, 8:00 PM EDT
- Fiscal quarter
- Q1 FY2026
- Calendar quarter
- Q1 2026
- Accession
- 0001213900-26-054651
| Line item | March 31, 2026 | December 31, 2025 |
|---|---|---|
| Preferred Stock A - $0.001 par value; 100,000 shares authorized; 0 shares issued and outstanding as of March 31, 2025 and December 31, 2025 | - | - |
| Preferred Stock B- $0.001 par value; 20,000,000 shares authorized; 3,943 shares issued and outstanding as of March 31, 2025 and December 31, 2025 | 3 | 3 |
| Preferred Stock C - $0.001 par value; 100,000 shares authorized; 100,000 shares issued and outstanding as of March 31, 2026 and December 31, 2025 | 100 | 100 |
| Common stock - $0.001 par value; 100,000,000 shares authorized; 85,057,857 shares issued and outstanding as of March 31, 2026 and 75,024,356 as of December 31, 2025 | 85,057 | 75,024 |
| Additional paid-in capital | 102,034,007 | 71,774,075 |
| Accumulated deficit | (98,777,720) | (82,168,510) |
| Total stockholders’ equity (deficit): | 3,341,447 | (10,319,308) |
| TOTAL LIABILITIES & STOCKHOLDERS’ EQUITY: | $11,503,129 | $3,623,962 |
ITEM 1. FINANCIAL STATEMENTS
FAQ
- What is VenHub Global, Inc.'s total liabilities & equity?
- VenHub Global, Inc. (VHUB) reported total liabilities & equity of $11.5M in Q1 2026.
- What does total liabilities & equity mean?
- Total assets = total liabilities + total equity. This must always balance — a fundamental accounting identity.
Ask your AI about VenHub Global, Inc.'s total liabilities & equity.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude