Income (loss) before provision for income taxes
Breakdown
Segments
Commercial SegmentView metric
Consumer Related SegmentView metric
Corporate And Other SegmentView metric
Corporate & OtherView metric
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Consumer Related Segment | $96.8M | $113.7M | $153.8M | $164M | $183.3M | $227.2M | $227.9M | $223.8M |
| Commercial Segment | $128.9M | $138.2M | $119.5M | $146.6M | $154.6M | $133.4M | $185.6M | $29.3M |
| Corporate And Other Segment | $22.2M | $200K | — | -$64.2M | -$46.6M | -$46.8M | — | -$21.8M |
| Corporate & Other | $850K | $850K | $850K | -$53.88M | -$53.88M | -$53.88M | -$53.88M | — |
| Total | $247.9M | $252.1M | $259.4M | $246.4M | $291.3M | $313.8M | $355.7M | $231.3M |
Corporate & Other is derived from annual filings.