Net Sales
Breakdown
Segments
United StatesView metric
CanadaView metric
GermanyView metric
MexicoView metric
ChinaView metric
BrazilView metric
ItalyView metric
FranceView metric
OtherView metric
| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| United States | $8.16B | $10.9B | $8.96B | $8.75B | $7.95B |
| Other | $1.23B | $1.75B | $1.26B | $1.2B | $1.08B |
| Canada | $980M | $1.05B | $808M | $792M | $777M |
| Germany | $628M | $875M | $602M | $594M | $583M |
| Mexico | — | — | $217M | $206M | $194M |
| China | $216M | $262M | $220M | $195M | $162M |
| Brazil | — | — | $215M | $142M | $153M |
| Italy | $181M | $200M | $135M | $145M | $144M |
| France | — | — | $138M | $120M | $125M |
| Total | $11.78B | $15.79B | $12.55B | $12.14B | $11.17B |
All segment values are derived from annual filings.