Screener
White Mountains Insurance Group WTM Casualty-Active — Cumulative number of reported claims
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by White Mountains Insurance Group in its filing.
Tagged under the XBRL concept us-gaap:ShortdurationInsuranceContractsNumberOfReportedClaims.
The source filing: White Mountains Insurance Group’s 10-K, filed February 27, 2026.
- Filed
- Feb 27, 2026, 9:21 AM EST
- Fiscal year
- FY2025
- Accession
- 0001628280-26-012603
| Casualty-Active / $ in Millions / Accident Year | Casualty-Active / $ in Millions / Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2016 | Casualty-Active / $ in Millions / Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2017 | Casualty-Active / Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2018 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2019 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2020 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2021 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2022 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2023 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2024 | Incurred Loss and LAE, Net of Reinsurance / For the Years Ended December 31, 2025 | As of December 31, 2025 / Total IBNR plus expected development on reported claims | As of December 31, 2025 / Cumulative number of reported claims |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 14.8 | 13.7 | 12.3 | 10.6 | 11.4 | 13.0 | 14.4 | 1.4 | 1,062 | |||
| 2020 | 13.5 | 12.1 | 10.9 | 9.2 | 8.8 | 9.5 | 1.7 | 731 | ||||
| 2021 | 21.4 | 22.4 | 16.6 | 16.3 | 21.7 | 4.1 | 1,050 | |||||
| 2022 | 33.0 | 38.1 | 34.7 | 17.3 | 9.8 | 1,774 | ||||||
| 2023 | 61.0 | 65.9 | 57.1 | 39.4 | 2,234 | |||||||
| 2024 | 60.0 | 82.0 | 71.9 | 2,171 | ||||||||
| 2025 | 68.2 | 63.4 | 1,723 | |||||||||
| Total | $303.2 |
Item 16. Form 10-K Summary.
FAQ
- What is White Mountains Insurance Group's casualty-active — cumulative number of reported claims?
- White Mountains Insurance Group (WTM) reported casualty-active — cumulative number of reported claims of 223,400% in Q4 2025.
- What does casualty-active — cumulative number of reported claims mean?
- The total count of insurance claims reported to the company within the Casualty-Active segment since inception. This metric provides insight into the volume of activity and the scale of the segment's insurance portfolio.
Ask your AI about White Mountains Insurance Group's casualty-active — cumulative number of reported claims.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude