Screener
CNA Financial CNA International — Year 8
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by CNA Financial in its filing.
Tagged under the XBRL concept us-gaap:ShortdurationInsuranceContractsHistoricalClaimsDurationYearEight.
The source filing: CNA Financial’s 10-K, filed February 10, 2026.
- Filed
- Feb 10, 2026, 8:11 AM EST
- Fiscal year
- FY2025
- Accession
- 0000021175-26-000011
| Medical Professional Liability | 3.6% | 16.6% | 21.4% | 16.7% | 13.2% | 9.7% | 6.1% | 2.9% | 1.8% | 0.4% |
| Other Professional Liability and Management Liability | 6.4% | 19.5% | 19.8% | 15.0% | 11.5% | 7.3% | 5.8% | 4.7% | 3.5% | 0.7% |
| Surety (1) | 15.2% | 36.2% | 12.9% | 8.4% | 6.3% | 9.2% | (0.9)% | 2.6% | — | — |
| Commercial | ||||||||||
| Commercial Auto | 22.6% | 22.5% | 19.1% | 15.2% | 10.7% | 5.5% | 2.6% | 0.9% | 0.7% | — |
| General Liability | 3.4% | 12.1% | 15.5% | 16.6% | 14.5% | 9.8% | 8.4% | 5.4% | 5.4% | 4.0% |
| Workers' Compensation | 17.6% | 24.2% | 14.5% | 8.8% | 5.8% | 3.8% | 2.3% | 1.2% | 0.8% | — |
| International | 15.0% | 22.6% | 11.3% | 6.8% | 5.8% | 6.5% | 5.6% | 2.6% | 2.8% | 1.3% |
ITEM 8. FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA
FAQ
- What is CNA Financial's international — year 8?
- CNA Financial (CNA) reported international — year 8 of 2.6% in Q4 2025.
- What does international — year 8 mean?
- Represents the financial performance data for the international insurance operations segment for the eighth year of the reporting period. This segment focuses on the underwriting of risks and delivery of insurance solutions in foreign jurisdictions.
Ask your AI about CNA Financial's international — year 8.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude