Screener
Digital Realty DLR Dublin — Number Of Real Estate Properties
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Digital Realty in its filing.
Tagged under the XBRL concept us-gaap:NumberOfRealEstateProperties.
The source filing: Digital Realty’s 10-K, filed February 13, 2026.
- Filed
- Feb 13, 2026, 5:18 PM EST
- Fiscal year
- FY2025
- Accession
- 0001104659-26-015365
| Line item | Data Center / Buildings | Encumbrances | Initial costs / Land | Initial costs / Acquired / ground / lease | Initial costs / Buildings / and / improvements | Costs capitalized / subsequent to acquisition / Improvements | Costs capitalized / subsequent to acquisition / Carrying / costs | Total costs / Land | Total costs / Acquired / ground / lease | Total costs / Buildings / and / improvements | Total costs / Total | Accumulated / depreciation / and / amortization | Date of / acquisition / or / construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marseille | 4 | — | 1,121 | — | 220,737 | 526,163 | — | 1,150 | — | 746,872 | 748,022 | (155,983) | 2020 |
| Zurich | 3 | — | 20,605 | — | 48,325 | 794,925 | — | 58,872 | — | 804,983 | 863,855 | (119,715) | 2020 |
| Cape Town | 2 | — | 5,100 | — | 276,021 | 264,102 | — | 5,086 | — | 540,137 | 545,223 | (76,527) | 2022 |
| Dublin | 9 | — | 11,722 | 90 | 89,597 | 458,882 | — | 8,290 | 97 | 551,904 | 560,291 | (194,104) | 2006 - 2020 |
| Vienna | 3 | — | 14,159 | — | 364,949 | 64,077 | — | 14,331 | — | 428,854 | 443,185 | (127,486) | 2020 |
| Brussels | 3 | — | 3,874 | — | 118,034 | 210,338 | — | 12,235 | — | 320,011 | 332,246 | (61,454) | 2020 |
| Madrid | 4 | — | 8,456 | — | 134,817 | 166,985 | — | 20,758 | — | 289,500 | 310,258 | (56,768) | 2020 |
| Copenhagen | 3 | — | 11,665 | — | 107,529 | 86,288 | — | 4,868 | — | 200,614 | 205,482 | (48,859) | 2020 |
ITEM 8. FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA
FAQ
- What is Digital Realty's dublin — number of real estate properties?
- Digital Realty (DLR) reported dublin — number of real estate properties of 9 in Q4 2025.
- How has Digital Realty's dublin — number of real estate properties changed year-over-year?
- Digital Realty's dublin — number of real estate properties decreased by 0.0% year-over-year, from 9 to 9.
- What does dublin — number of real estate properties mean?
- The total count of physical data center facilities owned or operated within the Dublin geographic segment. This metric indicates the scale and physical footprint of the company's infrastructure presence in this specific market.
Ask your AI about Digital Realty's dublin — number of real estate properties.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude