Screener
Digital Realty DLR Northern Virginia — Number Of Real Estate Properties
Other geography segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Digital Realty in its filing.
Tagged under the XBRL concept us-gaap:NumberOfRealEstateProperties.
The source filing: Digital Realty’s 10-K, filed February 13, 2026.
- Filed
- Feb 13, 2026, 5:18 PM EST
- Fiscal year
- FY2025
- Accession
- 0001104659-26-015365
| Line item | Data Center / Buildings | Encumbrances | Initial costs / Land | Initial costs / Acquired / ground / lease | Initial costs / Buildings / and / improvements | Costs capitalized / subsequent to acquisition / Improvements | Costs capitalized / subsequent to acquisition / Carrying / costs | Total costs / Land | Total costs / Acquired / ground / lease | Total costs / Buildings / and / improvements | Total costs / Total | Accumulated / depreciation / and / amortization | Date of / acquisition / or / construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Markets | |||||||||||||
| Northern Virginia | $16 | — | $84,993 | — | $184,798 | $3,858,471 | — | $163,908 | — | $3,964,354 | $4,128,262 | (1,268,529) | 2005 - 2019 |
| Dallas | 16 | — | 40,820 | — | 225,938 | 1,022,550 | — | 46,532 | — | 1,242,776 | 1,289,308 | (657,066) | 2002 - 2015 |
| Chicago | 7 | — | 54,382 | — | 408,801 | 1,076,166 | — | 54,343 | — | 1,485,006 | 1,539,349 | (716,447) | 2005 - 2017 |
| New York | 10 | — | 8,743 | — | 354,361 | 900,223 | — | 8,754 | — | 1,254,573 | 1,263,327 | (740,867) | 2002 - 2015 |
| Silicon Valley | 11 | — | 120,030 | — | 775,868 | 498,574 | — | 120,421 | — | 1,274,051 | 1,394,472 | (687,342) | 2002 - 2018 |
| Portland | 3 | — | 1,689 | — | 3,131 | 1,218,712 | — | 16,699 | — | 1,206,833 | 1,223,532 | (246,633) | 2011 - 2015 |
| Phoenix | 2 | — | 11,859 | — | 399,122 | 407,052 | — | 11,859 | — | 806,174 | 818,033 | (464,960) | 2006 - 2015 |
ITEM 8. FINANCIAL STATEMENTS AND SUPPLEMENTARY DATA
FAQ
- What is Digital Realty's northern virginia — number of real estate properties?
- Digital Realty (DLR) reported northern virginia — number of real estate properties of 16 in Q4 2025.
- How has Digital Realty's northern virginia — number of real estate properties changed year-over-year?
- Digital Realty's northern virginia — number of real estate properties decreased by 11.1% year-over-year, from 18 to 16.
- What does northern virginia — number of real estate properties mean?
- The total count of physical data center facilities owned or operated by the company within the Northern Virginia geographic market. This metric serves as a proxy for the company's physical footprint and capacity scale in one of the world's most critical data center hubs.
Ask your AI about Digital Realty's northern virginia — number of real estate properties.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude