Screener
FactSet Research Systems FDS Americas — Operating Expenses
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by FactSet Research Systems in its filing.
Tagged under the XBRL concept us-gaap:CostsAndExpenses.
The source filing: FactSet Research Systems’s 10-Q, filed July 1, 2026.
- Filed
- Jul 1, 2026, 4:19 PM EDT
- Fiscal quarter
- Q3 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001628280-26-046549
| (in thousands) | Three Months Ended / May 31, 2026 / Americas | Three Months Ended / May 31, 2026 / EMEA | Three Months Ended / May 31, 2026 / Asia Pacific | Three Months Ended / May 31, 2026 / Total | Three Months Ended / May 31, 2025 / Americas | Three Months Ended / May 31, 2025 / EMEA | Three Months Ended / May 31, 2025 / Asia Pacific | Three Months Ended / May 31, 2025 / Total |
|---|---|---|---|---|---|---|---|---|
| Revenues | $407,240 | $151,940 | $$63,738 | 622,918 | $380,501 | $145,741 | $59,278 | $585,520 |
| Operating expenses(1) | 343,653 | 93,758 | 19,206 | 456,617 | 298,936 | 76,714 | 15,715 | 391,365 |
| Operating income | $63,587 | $58,182 | $$44,532 | 166,301 | $81,565 | $69,027 | $43,563 | $194,155 |
| Total other income (expense), net | (12,180) | (14,207) | ||||||
| Income before income taxes | $154,121 | $179,948 | ||||||
| Other segment disclosures | ||||||||
| Depreciation and amortization | $41,859 | $2,010 | $$2,001 | 45,870 | $36,876 | $1,998 | $1,971 | $40,845 |
| Stock-based compensation | $17,920 | $2,897 | $$1,400 | 22,217 | $13,497 | $2,360 | $1,158 | $17,015 |
ITEM 1. FINANCIAL STATEMENTS
FAQ
- What is FactSet Research Systems's americas — operating expenses?
- FactSet Research Systems (FDS) reported americas — operating expenses of $343.65M in Q1 2026.
- How has FactSet Research Systems's americas — operating expenses changed year-over-year?
- FactSet Research Systems's americas — operating expenses increased by 15.0% year-over-year, from $298.94M to $343.65M.
- What is the long-term trend for FactSet Research Systems's americas — operating expenses?
- Over 2 years (2023 to 2025), FactSet Research Systems's americas — operating expenses has grown at a 4.6% compound annual growth rate (CAGR), from $1.1B to $1.2B.
- What does americas — operating expenses mean?
- The total costs incurred to support operations within the Americas segment, including sales, marketing, research, and administrative functions. This metric is critical for evaluating the cost structure and operational efficiency of the regional business unit.
Ask your AI about FactSet Research Systems's americas — operating expenses.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude