Screener
Ladder Capital LADR Malone, NY — Intangibles
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Ladder Capital in its filing.
Tagged under the XBRL concept ladr:SECScheduleIIIRealEstateAndAccumulatedDepreciationCarryingAmountOfIntangibles.
The source filing: Ladder Capital’s 10-K, filed February 9, 2026.
- Filed
- Feb 9, 2026, 8:35 AM EST
- Fiscal year
- FY2025
- Accession
- 0001577670-26-000011
| Description | Encumbrances | Initial Cost to Company / Land | Initial Cost to Company / Building | Initial Cost to Company / Intangibles | Costs Capitalized Subsequent to Acquisition | Gross Amount at which Carried at Close of Period / Land | Gross Amount at which Carried at Close of Period / Building | Gross Amount at which Carried at Close of Period / Intangibles | Gross Amount at which Carried at Close of Period / Total | Accumulated Depreciation and Amortization | Date Acquired | Year Built | Life on which Depreciation in Latest Statement of Income is Computed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail Property in Rural Retreat, VA | 1,002 | 328 | 811 | 260 | — | 328 | 811 | 260 | 1,399 | (363) | 12/23/15 | 2015 | 40 years |
| Retail Property in Albion, PA | 1,086 | 100 | 1,033 | 392 | — | 100 | 1,033 | 392 | 1,525 | (613) | 12/23/15 | 2015 | 50 years |
| Retail Property in Mount Vernon, AL | 910 | 187 | 876 | 174 | — | 187 | 876 | 174 | 1,237 | (350) | 12/23/15 | 2015 | 44 years |
| Retail Property in Malone, NY | 1,071 | 183 | 1,154 | — | 166 | 183 | 1,320 | — | 1,503 | (416) | 12/16/15 | 2015 | 39 years |
| Retail Property in Mercedes, TX | 826 | 257 | 874 | 132 | — | 257 | 874 | 132 | 1,263 | (290) | 12/16/15 | 2015 | 45 years |
| Retail Property in Gordonville, MO | — | 247 | 787 | 173 | — | 247 | 787 | 173 | 1,207 | (292) | 11/10/15 | 2015 | 40 years |
| Retail Property in Rice, MN | — | 200 | 859 | 184 | — | 200 | 859 | 184 | 1,243 | (423) | 10/28/15 | 2015 | 30 years |
| Retail Property in Farmington, IL | — | 96 | 1,161 | 150 | — | 96 | 1,161 | 150 | 1,407 | (378) | 10/23/15 | 2015 | 40 years |
Item 8. Financial Statements and Supplementary Data
FAQ
- What is Ladder Capital's malone, NY — intangibles?
- Ladder Capital (LADR) reported malone, NY — intangibles of $0 in Q4 2025.
- What does malone, NY — intangibles mean?
- The value of non-physical assets associated with the Malone, New York real estate portfolio, such as lease premiums, favorable contracts, or brand value. These assets are recognized during property acquisitions and represent economic benefits that do not have physical substance. Tracking these is essential for understanding the total valuation of the regional business unit.
Ask your AI about Ladder Capital's malone, ny — intangibles.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude