Operating Expenses
Total costs & expenses
Starbucks Total costs & expenses decreased by 3.6% to $8.75B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 6.5%, from $8.22B to $8.75B. Over 4 years (FY 2021 to FY 2025), Total costs & expenses shows an upward trend with a 8.8% CAGR.
Analysis
StatementIncome Statement
SectionOperating Expenses
First reportedQ1 2014
Last reportedQ2 2026Apr 28, 2026
Metric ID:
total_costs_and_expensesHistorical Data
20 periods
| Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | Q2 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $6.11B | $6.78B | $6.91B | $6.74B | $6.91B | $7.31B | $7.52B | $7.54B | $7.65B | $7.79B | $8B | $7.53B | $7.67B | $7.87B | $8.32B | $8.22B | $8.58B | $9.38B | $9.08B | $8.75B |
| QoQ Change | — | +11.0% | +1.9% | -2.6% | +2.6% | +5.8% | +2.9% | +0.2% | +1.6% | +1.7% | +2.7% | -5.8% | +1.8% | +2.6% | +5.7% | -1.2% | +4.4% | +9.3% | -3.1% | -3.6% |
| YoY Change | — | — | — | — | +13.0% | +7.7% | +8.8% | +11.9% | +10.8% | +6.5% | +6.3% | -0.0% | +0.2% | +1.1% | +4.1% | +9.1% | +11.8% | +19.1% | +9.2% | +6.5% |
Range$6.11B – $9.38B
CAGR+7.9%
Avg YoY Growth+7.9%
Median YoY Growth+8.2%
Current Streak2 quarters decline
Business Segments
| Segment | Q2 '26 |
|---|---|
| North America | $6.21B |
| International | $1.65B |
| Corporate and Other | $499.1M |
| Channel Development | $388.8M |
| Total | $8.75B |
Total costs & expenses at Other Companies
Frequently Asked Questions
- What is Starbucks's total costs & expenses?
- Starbucks (SBUX) reported total costs & expenses of $8.75B in Q1 2026.
- How has Starbucks's total costs & expenses changed year-over-year?
- Starbucks's total costs & expenses increased by 6.5% year-over-year, from $8.22B to $8.75B.
- What is the long-term trend for Starbucks's total costs & expenses?
- Over 4 years (2021 to 2025), Starbucks's total costs & expenses has grown at a 8.8% compound annual growth rate (CAGR), from $24.57B to $34.5B.