Screener
Valley National Bank VLY Derivative liabilities
Derivative liabilities at other companies
Other financials
Where this comes from
Reported directly by Valley National Bank in its filing.
Tagged under the XBRL concept us-gaap:DerivativeLiabilityFairValueGrossAsset.
The source filing: Valley National Bank’s 10-Q, filed August 6, 2026.
- Filed
- Aug 6, 2026, 4:15 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0000714310-26-000041
| Line item | June 30, 2026 / Fair Value / Other Assets | June 30, 2026 / Fair Value / Other Liabilities | June 30, 2026 / Notional Amount | December 31, 2025 / Fair Value / Other Assets | December 31, 2025 / Fair Value / Other Liabilities | December 31, 2025 / Notional Amount |
|---|---|---|---|---|---|---|
| Fair value hedge interest rate swaps | $932 | $263 | $415,088 | $1,319 | $4,088 | $780,322 |
| Derivatives not designated as hedging instruments: | ||||||
| Interest rate swaps and other contracts* | $238,836 | $238,692 | $19,540,317 | $162,191 | $161,911 | $18,685,777 |
| Foreign currency derivatives | 25,575 | 25,082 | 3,133,435 | 19,140 | 18,031 | 2,343,733 |
| Mortgage banking derivatives | 27 | 125 | 28,350 | 23 | 78 | 25,718 |
| Credit default swap | — | 52 | 471,914 | — | 54 | 653,459 |
| Total derivatives not designated as hedging instruments | $264,438 | $263,951 | $23,174,016 | $181,354 | $180,074 | $21,708,687 |
| Total derivative financial instruments | $265,370 | $264,214 | $23,589,104 | $182,673 | $184,162 | $22,489,009 |
Item 1. Financial Statements (Unaudited)
FAQ
- What is Valley National Bank's derivative liabilities?
- Valley National Bank (VLY) reported derivative liabilities of $265.37M in Q2 2026.
- What is the long-term trend for Valley National Bank's derivative liabilities?
- Over 2 years (2020 to 2025), Valley National Bank's derivative liabilities has grown at a 9.3% compound annual growth rate (CAGR), from $152.8M to $182.67M.
- What does derivative liabilities mean?
- Fair value of derivative contracts in a net loss position — amounts the firm owes to counterparties on hedging and trading derivatives.
Ask your AI about Valley National Bank's derivative liabilities.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude