| Segment | Q1 '25 | Q2 '25 | Q3 '25 | Q1 '26 |
|---|---|---|---|---|
| Climate Solutions Asia Pacific, Middle East & Africa | $18.00M | $30.00M | $28.00M | $17.00M |
| Climate Solutions Americas | $26.00M | $43.00M | $33.00M | $13.00M |
| Climate Solutions Transportation | — | — | — | $3.00M |
| Climate Solutions Europe | -$2.00M | $1.00M | $0.00 | -$1.00M |
| Total | $44.00M | $78.00M | $60.00M | $31.00M |
CSA, CSE, CSAME are derived from annual filings.