| Segment | Q4 '21 | Q3 '22 | Q4 '22 | Q4 '23 | Q4 '24 | Q1 '25 | Q2 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Liquids Pipelines | $0.8 | — | $0.9 | $43.8 | $0.9 | — | — | $0.9 |
| Gas Transmission | — | — | — | — | $0.7 | — | $0.1 | $0.7 |
| Renewable Power Generation | $0.5 | — | $0.5 | $0.5 | $0.5 | $0.2 | — | $0.5 |
| Gas Distributionand Storage | $0.5 | $0.1 | $0.5 | $0.5 | $0.5 | — | — | $0.5 |
| Total | — | — | — | — | — | — | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.