| Segment | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|---|---|---|---|
| Market Intelligence | $78.0M | $41.0M | $32.0M | $21.0M | $48.0M | $26.0M | $24.0M | $23.0M |
| Mobility | — | $5.0M | $6.0M | $4.0M | — | $2.0M | $5.0M | $10.0M |
| Commodity Insights | — | $12.0M | $8.0M | $4.0M | — | $6.0M | $8.0M | $5.0M |
| Ratings | $9.0M | $5.0M | $2.0M | $1.0M | $3.0M | $2.0M | $5.0M | $3.0M |
| Indices | $4.0M | $2.0M | $1.0M | $1.0M | $0.0 | $0.0 | $0.0 | $1.0M |
| Engineering Solutions | $0.0 | — | — | — | $0.0 | — | — | — |
| Total | — | — | — | — | — | — | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.