Screener
Ally Financial ALLY Derivative liabilities
Derivative liabilities at other companies
Other financials
Where this comes from
Reported directly by Ally Financial in its filing.
Tagged under the XBRL concept us-gaap:DerivativeLiabilityFairValueGrossAsset.
The source filing: Ally Financial’s 10-Q, filed May 5, 2026.
- Filed
- May 5, 2026, 5:21 PM EDT
- Fiscal quarter
- Q1 FY2026
- Calendar quarter
- Q1 2026
- Accession
- 0000040729-26-000009
| ($ in millions) / March 31, 2026 | Gross amounts of recognized assets/liabilities | Gross amounts offset on the Condensed Consolidated Balance Sheet | Net amounts of assets/liabilities presented on the Condensed Consolidated Balance Sheet | Gross amounts not offset on the Condensed Consolidated Balance Sheet / Financial instruments | Gross amounts not offset on the Condensed Consolidated Balance Sheet / Collateral (a) (b) (c) | Net amount |
|---|---|---|---|---|---|---|
| Derivative assets | $3 | — | $3 | $(1) | $(2) | — |
| Total assets | $3 | — | $3 | $(1) | $(2) | — |
| Liabilities | ||||||
| Derivative liabilities (d) | $3 | — | $3 | $(1) | $(1) | $1 |
| Securities sold under agreements to repurchase (e) | 526 | — | 526 | — | (526) | — |
| Total liabilities | $529 | — | $529 | $(1) | $(527) | $1 |
| December 31, 2025 | ||||||
| Assets |
Item 1. Financial Statements
FAQ
- What is Ally Financial's derivative liabilities?
- Ally Financial (ALLY) reported derivative liabilities of $0 in Q1 2026.
- What does derivative liabilities mean?
- Fair value of derivative contracts in a net loss position — amounts the firm owes to counterparties on hedging and trading derivatives.
Ask your AI about Ally Financial's derivative liabilities.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude