Screener
Pathward Financial, Inc. CASH Consumer — Operating lease equipment depreciation
Other segment segments
Similar metrics at other companies
Other financials
Where this comes from
Reported directly by Pathward Financial, Inc. in its filing.
Tagged under the XBRL concept us-gaap:OperatingLeasesIncomeStatementDepreciationExpenseOnPropertySubjectToOrHeldForLease.
The source filing: Pathward Financial, Inc.’s 10-Q, filed August 6, 2026.
- Filed
- Aug 6, 2026, 4:16 PM EDT
- Fiscal quarter
- Q3 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0000907471-26-000034
| (Dollars in thousands) / Three Months Ended June 30, | Consumer / 2026 | Consumer / 2025 | Commercial / 2026 | Commercial / 2025 | Corporate Services/Other / 2026 | Corporate Services/Other / 2025 | Total / 2026 | Total / 2025 |
|---|---|---|---|---|---|---|---|---|
| Noninterest expense | ||||||||
| Compensation and benefits | 7,075 | 7,183 | 10,192 | 11,090 | 35,094 | 30,286 | 52,361 | 48,559 |
| Building and software | 2,930 | 2,414 | 2,428 | 2,350 | 7,696 | 5,869 | 13,054 | 10,633 |
| Operating lease equipment depreciation | — | — | 7,545 | 11,569 | — | — | 7,545 | 11,569 |
| Rate related card expenses | 23,253 | 25,145 | — | — | — | — | 23,253 | 25,145 |
| Other card expenses | 7,440 | 11,042 | — | — | (22) | 10 | 7,418 | 11,052 |
| Tax product expenses | 2,848 | 2,744 | — | — | — | — | 2,848 | 2,744 |
| Loan expenses | 4 | 3 | 6,673 | 3,788 | — | — | 6,677 | 3,791 |
Item 1. Financial Statements.
FAQ
- What is Pathward Financial, Inc.'s consumer — operating lease equipment depreciation?
- Pathward Financial, Inc. (CASH) reported consumer — operating lease equipment depreciation of $0 in Q2 2026.
- What does consumer — operating lease equipment depreciation mean?
- This captures the periodic expense allocated to the wear and tear or obsolescence of equipment leased to customers or used in consumer operations. It is a key indicator of asset-heavy operational costs within the segment.
Ask your AI about Pathward Financial, Inc.'s consumer — operating lease equipment depreciation.
Connect your AI assistant and compare segments, right in your chat.
Connect your AI

Claude