Screener
Customers Bancorp CUBI Year four
Year four at other companies
Other financials
Where this comes from
Reported directly by Customers Bancorp in its filing.
Tagged under the XBRL concept us-gaap:FinancingReceivableExcludingAccruedInterestYearFourOriginatedThreeYearsBeforeCurrentFiscalYear.
The source filing: Customers Bancorp’s 10-Q, filed August 7, 2026.
- Filed
- Aug 7, 2026, 4:38 PM EDT
- Fiscal quarter
- Q2 FY2026
- Calendar quarter
- Q2 2026
- Accession
- 0001488813-26-000095
| (amounts in thousands) | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / 2026 | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / 2025 | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / 2024 | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / 2023 | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / 2022 | Term Loans Amortized Cost Basis by Origination Year as of June 30, 2026 / Prior | Revolving loans amortized cost basis | Revolving loans converted to term | Total |
|---|---|---|---|---|---|---|---|---|---|
| Installment loans charge-offs: | |||||||||
| Three Months Ended June 30, 2026 | $1,244 | $1,609 | $1,035 | $2,030 | $1,973 | $1,060 | — | — | $8,951 |
| Six Months Ended June 30, 2026 | 1,866 | 3,131 | 2,373 | 4,560 | 4,877 | 2,076 | — | — | 18,883 |
| Total consumer loans | $278,523 | $243,147 | $89,879 | $167,083 | $261,222 | $294,369 | $53,633 | — | $1,387,856 |
| Total consumer loans charge-offs: | |||||||||
| Three Months Ended June 30, 2026 | $1,244 | $1,609 | $1,035 | $2,051 | $1,973 | $1,060 | — | — | $8,972 |
| Six Months Ended June 30, 2026 | 1,866 | 3,131 | 2,373 | 4,581 | 4,878 | 2,076 | — | — | 18,905 |
| Loans and leases receivable | $2,358,467 | $3,560,255 | $1,990,843 | $721,846 | $2,748,127 | $1,993,469 | $2,598,405 | $241,608 | $16,213,020 |
Item 1. Customers Bancorp, Inc. Consolidated Financial Statements as of June 30, 2026 and for the three and six month periods ended June 30, 2026 and 2025 (unaudited)
FAQ
- What is Customers Bancorp's year four?
- Customers Bancorp (CUBI) reported year four of $721.85M in Q2 2026.
- How has Customers Bancorp's year four changed year-over-year?
- Customers Bancorp's year four decreased by 78.2% year-over-year, from $3.31B to $721.85M.
- What is the long-term trend for Customers Bancorp's year four?
- Over 5 years (2020 to 2025), Customers Bancorp's year four has grown at a 23.2% compound annual growth rate (CAGR), from $1.06B to $2.99B.
- What does year four mean?
- Year four
Ask your AI about Customers Bancorp's year four.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude