KKR & Co. Percent remained flat by 0.0% to $1.00 in Q4 2023 compared to the prior quarter. Year-over-year, this metric was flat by 0.0%, from $1.00 to $1.00. Over 2 years (FY 2021 to FY 2023), Percent shows relatively stable performance with a 0.0% CAGR.
other_financing_receivable_before_allowance_for_credit_l_edca05| Q4 '21 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | |
|---|---|---|---|---|---|---|
| Value | 1 | 1 | 1 | 1 | 1 | 1 |
| QoQ Change | — | +0.0% | +0.0% | +0.0% | +0.0% | +0.0% |
| YoY Change | — | +0.0% | — | — | — | +0.0% |
| Segment | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| South Atlantic | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Pacific | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Middle Atlantic | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| West South Central | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Mountain | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| International | — | — | — | — | — | — | — | 0.1 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other regions | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 |
| West North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | — | — | — | — | — | — | — | — |
International was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.