Screener
PennyMac Financial Services, Inc. PFSI Debt Repayments
Debt Repayments at other companies
Other financials
Where this comes from
Reported directly by PennyMac Financial Services, Inc. in its filing.
Tagged under the XBRL concept us-gaap:RepaymentsOfNotesPayable.
The source filing: PennyMac Financial Services, Inc.’s 10-K, filed February 20, 2026.
- Filed
- Feb 20, 2026, 4:08 PM EST
- Fiscal year
- FY2025
- Accession
- 0001104659-26-018142
| Line item | Year ended December 31, 2025 | Year ended December 31, 2024 | Year ended December 31, 2023 |
|---|---|---|---|
| Issuance of mortgage loan participation purchase and sale certificates | 25,765,878 | 23,148,016 | 22,233,907 |
| Repayment of mortgage loan participation purchase and sale certificates | (25,565,646) | (23,097,566) | (22,075,444) |
| Issuance of notes payable secured by mortgage servicing assets | 575,000 | 1,050,000 | 1,005,000 |
| Repayment of notes payable secured by mortgage servicing assets | (1,300,000) | (875,000) | (1,075,000) |
| Issuance of unsecured senior notes | 2,350,000 | 650,000 | 750,000 |
| Repayment of unsecured senior notes | (650,000) | — | — |
| Payment of debt issuance costs | (60,038) | (35,922) | (33,018) |
| Issuance of common stock by exercise of stock options | 12,837 | 20,062 | 17,215 |
Item 16. Form 10-K Summary
FAQ
- What is PennyMac Financial Services, Inc.'s debt repayments?
- PennyMac Financial Services, Inc. (PFSI) reported debt repayments of $50M in Q4 2025.
- What does debt repayments mean?
- Cash used to repay or retire outstanding debt obligations, including scheduled maturities and early redemptions.
Ask your AI about PennyMac Financial Services, Inc.'s debt repayments.
Connect your AI assistant and compare it to peers, right in your chat.
Connect your AI

Claude