Total Revenue
Amkor Technology Total Revenue decreased by 10.8% to $1.68B in Q1 2026 compared to the prior quarter. Year-over-year, this metric grew by 27.5%, from $1.32B to $1.68B. Over 4 years (FY 2021 to FY 2025), Total Revenue shows relatively stable performance with a 2.2% CAGR. This decline may warrant attention — for this metric, higher values are generally preferred.
Analysis
How to read this metric
An increase indicates growing market demand or successful expansion, while a decrease may signal market saturation or loss of competitive position.
Detailed definition
Represents the total amount of money generated by the sale of goods or services related to the company's primary busines...
Peer comparison
Standard across all industries; peers in the semiconductor supply chain typically report this as Net Sales.
total_revenueHistorical Data
| Q2 '21 | Q3 '21 | Q4 '21 | Q1 '22 | Q2 '22 | Q3 '22 | Q4 '22 | Q1 '23 | Q2 '23 | Q3 '23 | Q4 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | $1.41B | $1.68B | $1.72B | $1.6B | $1.5B | $2.08B | $1.91B | $1.47B | $1.46B | $1.82B | $1.75B | $1.37B | $1.46B | $1.86B | $1.63B | $1.32B | $1.51B | $1.99B | $1.89B | $1.68B |
| QoQ Change | — | +19.5% | +2.6% | -7.4% | -5.8% | +38.5% | -8.5% | -22.8% | -0.9% | +25.0% | -3.8% | -22.1% | +7.0% | +27.4% | -12.5% | -18.9% | +14.4% | +31.5% | -5.0% | -10.8% |
| YoY Change | — | — | — | — | +7.0% | +24.0% | +10.5% | -7.8% | -3.1% | -12.6% | -8.1% | -7.2% | +0.2% | +2.2% | -7.0% | -3.2% | +3.4% | +6.7% | +15.9% | +27.5% |
Product Breakdown
| Segment | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Advanced products | $1.18B | $1.57B | $1.36B | $1.06B | $1.23B | $1.68B | $1.58B | $1.37B |
| Mainstream products | $281.63M | $293.99M | $271.82M | $257.96M | $282.71M | $303.46M | $308.29M | $312.7M |
| Total | $1.46B | $1.86B | $1.63B | $1.32B | $1.51B | $1.99B | $1.89B | $1.68B |
Business Segments
| Segment | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|
| Reportable Segment | $1.32B | $1.51B | $1.99B | $1.89B | $1.68B |
| Total | $1.32B | $1.51B | $1.99B | $1.89B | $1.68B |
Geographic Breakdown — Total foreign countries
| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Europe, Middle East and Africa | $1.06B | $1.08B | $1.04B | $817.88M | $852.81M |
| Asia Pacific (excluding Japan) | — | — | — | — | $733.45M |
| Asia | $999.59M | $1.02B | $704.52M | — | — |
| Total | $6.14B | $7.09B | $6.5B | $6.32B | $6.71B |
All segment values are derived from annual filings.
Asia was previously reported and has since been discontinued or reclassified. Only currently active segments are shown in the chart.
Geographic Breakdown — United States
| Segment | FY'22 | FY'23 |
|---|---|---|
| United States | $3.86B | $3.82B |
| Japan | $1.13B | $935.62M |
| Total | $7.09B | $6.5B |
All segment values are derived from annual filings.
Total Revenue at Other Companies
Frequently Asked Questions
- What is Amkor Technology's total revenue?
- Amkor Technology (AMKR) reported total revenue of $1.68B in Q1 2026.
- How has Amkor Technology's total revenue changed year-over-year?
- Amkor Technology's total revenue increased by 27.5% year-over-year, from $1.32B to $1.68B.
- What is the long-term trend for Amkor Technology's total revenue?
- Over 4 years (2021 to 2025), Amkor Technology's total revenue has grown at a 2.2% compound annual growth rate (CAGR), from $6.14B to $6.71B.
- What does total revenue mean?
- The total amount of money a company brings in from its core business activities before any expenses.