| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| Other Unallocated | -$1.02B | -$2.22B | -$2.41B | -$2.42B | -$2.25B |
| EMEA | $705.00M | $550.00M | $854.00M | $935.00M | $1.26B |
| LACC Geographic Region | $782.00M | $500.00M | $760.00M | $803.00M | $907.00M |
| APAC Geographic Region | $707.00M | $376.00M | $592.00M | $656.00M | $831.00M |
| Total | $10.69B | $9.59B | $10.51B | $12.90B | $13.80B |
All segment values are derived from annual filings.