| Segment | FY'21 | FY'22 | FY'23 | FY'24 | FY'25 |
|---|---|---|---|---|---|
| EMEA | $3.64B | $4.87B | $5.63B | $6.22B | $7.07B |
| APAC Geographic Region | $3.42B | $3.84B | $4.37B | $4.70B | $5.22B |
| Lacc Geographic Region | $2.24B | $2.92B | $3.57B | $3.85B | $4.19B |
| Other Unallocated | -$22.00M | -$157.00M | -$201.00M | -$281.00M | -$271.00M |
| Total | $42.38B | $52.86B | $60.52B | $65.95B | $72.23B |
All segment values are derived from annual filings.